2026 : Regular Season : Week 7
22-37,
347 YDS, 5 TD, 2 INT
10 REC,
138 YDS, 3 TD
18 CAR,
93 YDS
6.0 TKL
Team Stats
Lions
|
Stat |
Patriots
|
---|---|---|
321 | Pass Yards | 442 |
5 | Pass TDs | 5 |
90 | Rush Yards | 78 |
0 | Rush TDs | 0 |
411 | Total Yards | 520 |
2 | Def. Sacks | 3 |
6 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 1 |
16.7 | Off. RZ % | 42.9 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Iamaleava | 22/37 | 347 | 5 | 2 | 107.7 | 30 |
Total | 22/37 | 347 | 5 | 2 | 113.4 | 30 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 30/40 | 465 | 5 | 0 | 152.6 | 39 |
Total | 30/40 | 465 | 5 | 0 | 154.6 | 39 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.LaPorta | 10 | 138 | 45 | 3 | 42 |
R.Doubs | 2 | 38 | 34 | 1 | 12 |
D.Slayton | 1 | 40 | 40 | 1 | 11 |
J.Gibbs | 4 | 44 | 19 | 0 | 8 |
A.St. Brown | 3 | 52 | 36 | 0 | 8 |
L.Humphreys | 2 | 35 | 25 | 0 | 6 |
Total | 22 | 347 | 45 | 5 | 87 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Gibbs | 18 | 93 | 21 | 4 | 0 | 0 | 9 |
S.LaPorta | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L.Humphreys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.St. Brown | 1 | -3 | 0 | 2 | 0 | 0 | 0 |
Total | 19 | 90 | 21 | 9 | 0 | 0 | 9 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Rakestraw Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Allen | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
J.Campbell | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Deablo | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
B.Branch | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
A.Hutchinson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Davis III | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
J.Pitre | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.McNeill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Melifonwu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Rodriguez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Snow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 2 | 0 | 2 | 2 | 0 | 43 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Koht | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Hairston | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Jacobs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Fuller | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Hicks | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Conner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 3 | 2 | 0 | 0 | 0 | 45 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Mevis | 2/2 | 50 | 5/5 | 8 | 7 | 16 |
Total | 2/2 | 50 | 5/5 | 8 | 7 | 16 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kim | 1/1 | 25 | 4/5 | 0 | 0 | 7 |
B.Baringer | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
Total | 1/1 | 25 | 4/5 | 7 | 7 | 7 |
Punting
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Waitman | 1 | 47 | 47 | 0 | 0 | 47.0 | 34.0 |
Total | 1 | 47 | 47 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 1 | 49 | 49 | 0 | 0 | 49.0 | 40.0 |
Total | 1 | 49 | 49 | 0 | 0 | 0 | 0 |