2027 : Regular Season : Week 9
24-37,
446 YDS, 3 TD
10 REC,
233 YDS, 2 TD
6 CAR,
9 YDS
4.0 TKL
18-23,
314 YDS, 2 TD
7 REC,
189 YDS, 2 TD
13 CAR,
105 YDS, 2 TD
5.0 TKL
Team Stats
|
Chargers
|
Stat |
Steelers
|
|---|---|---|
| 465 | Pass Yards | 314 |
| 3 | Pass TDs | 2 |
| -8 | Rush Yards | 233 |
| 0 | Rush TDs | 4 |
| 457 | Total Yards | 547 |
| 0 | Def. Sacks | 0 |
| 4 | Off. RZ Chances | 7 |
| 1 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 14.3 |
Player Stats
Passing
Los Angeles
Chargers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Herbert | 24/37 | 446 | 3 | 0 | 133.3 | 30 |
| B.Mayfield | 4/4 | 19 | 0 | 0 | 86.4 | 1 |
| Total | 28/41 | 465 | 3 | 0 | 130.5 | 31 |
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Ridder | 18/23 | 314 | 2 | 0 | 147.7 | 21 |
| Total | 18/23 | 314 | 2 | 0 | 153.4 | 21 |
Receiving
Los Angeles
Chargers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| O.Gadsden II | 10 | 233 | 79 | 2 | 45 |
| M.Wilson | 5 | 97 | 47 | 0 | 15 |
| O.Hampton | 6 | 77 | 40 | 0 | 14 |
| L.McConkey | 4 | 36 | 17 | 1 | 14 |
| M.Brown | 3 | 22 | 11 | 0 | 5 |
| Total | 28 | 465 | 79 | 3 | 93 |
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| L.Musgrave | 7 | 189 | 64 | 2 | 38 |
| A.St. Brown | 3 | 52 | 22 | 0 | 8 |
| M.Matthews | 3 | 36 | 22 | 0 | 7 |
| A.Pierce | 3 | 34 | 22 | 0 | 6 |
| N.Carter | 1 | 3 | 3 | 0 | 1 |
| Total | 17 | 314 | 64 | 2 | 60 |
Rushing
Los Angeles
Chargers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Hardy | 6 | 9 | 9 | 0 | 0 | 0 | 1 |
| L.McConkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Gadsden II | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| M.Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Herbert | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| O.Hampton | 17 | -16 | 2 | 2 | 0 | 0 | -2 |
| Total | 25 | -8 | 9 | 6 | 0 | 0 | -1 |
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Carter | 13 | 105 | 63 | 1 | 2 | 0 | 23 |
| K.Johnson | 6 | 75 | 65 | 0 | 1 | 0 | 14 |
| D.Ridder | 3 | 54 | 45 | 0 | 1 | 0 | 11 |
| A.Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L.Musgrave | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J.Dobbs | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 233 | 65 | 5 | 4 | 0 | 48 |
Defense
Los Angeles
Chargers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Still | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Henley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.McCoy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Bolden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Wax | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Colson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Molden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| X.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 23 |
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Simmons | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| P.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Rush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Cine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Watson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Harmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 0 | 0 | 0 | 0 | 0 | 32 |
Kicking
Los Angeles
Chargers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Dicker | 5/5 | 57 | 2/2 | 9 | 5 | 27 |
| Total | 5/5 | 57 | 2/2 | 9 | 5 | 27 |
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Trujillo | 1/1 | 54 | 4/4 | 8 | 4 | 12 |
| Total | 1/1 | 54 | 4/4 | 8 | 4 | 12 |

