2027 : Regular Season : Week 10
11-15,
144 YDS, 1 TD
4 REC,
35 YDS, 1 TD
5 CAR,
64 YDS, 2 TD
5.0 TKL, 1 INT
24-29,
253 YDS, 3 TD, 1 INT
6 REC,
99 YDS, 1 TD
8 CAR,
49 YDS
4.0 TKL
Team Stats
|
Browns
|
Stat |
Bengals
|
|---|---|---|
| 194 | Pass Yards | 228 |
| 2 | Pass TDs | 3 |
| 224 | Rush Yards | 60 |
| 3 | Rush TDs | 0 |
| 418 | Total Yards | 288 |
| 3 | Def. Sacks | 1 |
| 5 | Off. RZ Chances | 4 |
| 4 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 1 |
| 80.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.King | 11/15 | 144 | 1 | 0 | 125.4 | 10 |
| S.Sanders | 5/6 | 53 | 1 | 0 | 143.0 | 6 |
| Total | 16/21 | 197 | 2 | 0 | 136.5 | 16 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 24/29 | 253 | 3 | 1 | 123.1 | 20 |
| Total | 24/29 | 253 | 3 | 1 | 127.4 | 20 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Merriweather | 4 | 35 | 11 | 1 | 14 |
| E.Singleton Jr. | 3 | 44 | 24 | 1 | 13 |
| I.Bond | 3 | 50 | 23 | 0 | 8 |
| K.Sadiq | 2 | 48 | 31 | 0 | 7 |
| Q.Judkins | 3 | 20 | 10 | 0 | 5 |
| K.Feagin | 1 | 0 | 0 | 0 | 1 |
| Total | 16 | 197 | 31 | 2 | 48 |
Cincinnati
Bengals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Higgins | 6 | 99 | 61 | 1 | 22 |
| E.All Jr | 5 | 47 | 19 | 1 | 16 |
| J.Chase | 4 | 53 | 18 | 0 | 9 |
| E.Stewart | 5 | 28 | 14 | 0 | 8 |
| T.Koziol | 1 | 7 | 7 | 1 | 8 |
| J.Marshall | 2 | 13 | 8 | 0 | 3 |
| L.Humphreys | 1 | 6 | 6 | 0 | 2 |
| Total | 24 | 253 | 61 | 3 | 68 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 5 | 64 | 25 | 1 | 2 | 0 | 18 |
| K.Feagin | 16 | 108 | 25 | 2 | 1 | 0 | 17 |
| N.Chubb | 7 | 34 | 17 | 2 | 0 | 0 | 3 |
| D.Sampson | 3 | 19 | 12 | 1 | 0 | 0 | 2 |
| M.Graham | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Sanders | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 224 | 25 | 7 | 3 | 0 | 40 |
Cincinnati
Bengals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Marshall | 8 | 49 | 49 | 2 | 0 | 0 | 5 |
| J.Gibson | 4 | 11 | 6 | 1 | 0 | 0 | 1 |
| T.Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 60 | 49 | 5 | 0 | 0 | 6 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| W.Woodaz | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| J.Bernard-Converse | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Owusu-Koramoah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Schwesinger | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Everette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Graham | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Buckner | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Moore II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Melifonwu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Mascarenas-Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hall Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 2 | 1 | 0 | 0 | 0 | 40 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Deablo | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Hendrickson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Johnson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Rivers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Knight Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Anderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Catalon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Heldt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Jenkins Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 1 | 0 | 0 | 0 | 0 | 31 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Moody | 1/2 | 43 | 5/5 | 0 | 0 | 8 |
| B.Pinion | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
| Total | 1/2 | 43 | 5/5 | 7 | 0 | 8 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 28 | 3/3 | 5 | 0 | 6 |
| Total | 1/1 | 28 | 3/3 | 5 | 0 | 6 |
Punting
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Pinion | 1 | 42 | 42 | 0 | 0 | 42.0 | 36.0 |
| Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 3 | 141 | 49 | 0 | 0 | 47.0 | 39.3 |
| Total | 3 | 141 | 49 | 0 | 0 | 0 | 0 |

