2027 : Regular Season : Week 10
18-33,
225 YDS, 2 TD
7 REC,
112 YDS, 2 TD
14 CAR,
213 YDS, 1 TD
10.0 TKL, 3 INT
41-54,
425 YDS, 4 TD, 4 INT
9 REC,
98 YDS, 2 TD
16 CAR,
97 YDS, 1 TD
7.0 TKL
Team Stats
|
Jets
|
Stat |
Patriots
|
|---|---|---|
| 213 | Pass Yards | 412 |
| 2 | Pass TDs | 4 |
| 241 | Rush Yards | 116 |
| 4 | Rush TDs | 1 |
| 454 | Total Yards | 528 |
| 2 | Def. Sacks | 3 |
| 7 | Off. RZ Chances | 6 |
| 5 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 1 |
| 85.7 | Off. RZ % | 33.3 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 18/33 | 225 | 2 | 0 | 96.1 | 17 |
| Total | 18/33 | 225 | 2 | 0 | 96 | 17 |
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Maye | 41/54 | 425 | 4 | 4 | 91.9 | 25 |
| Total | 41/54 | 425 | 4 | 4 | 92.1 | 25 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Smith | 7 | 112 | 51 | 2 | 30 |
| G.Wilson | 3 | 52 | 31 | 0 | 8 |
| M.Taylor | 2 | 17 | 12 | 0 | 4 |
| J.McLaughlin | 1 | 17 | 17 | 0 | 3 |
| M.Hardman | 1 | 14 | 14 | 0 | 2 |
| B.Hall | 1 | 9 | 9 | 0 | 2 |
| R.Moore | 1 | 4 | 4 | 0 | 1 |
| K.Granson | 1 | 3 | 3 | 0 | 1 |
| M.Bredeson | 1 | -3 | 0 | 0 | 1 |
| Total | 18 | 225 | 51 | 2 | 52 |
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Mims Jr | 9 | 98 | 29 | 2 | 31 |
| K.Williams | 9 | 117 | 26 | 1 | 27 |
| M.Pittman Jr | 10 | 120 | 28 | 0 | 22 |
| B.Bowers | 4 | 71 | 33 | 1 | 17 |
| T.Henderson | 6 | -7 | 5 | 0 | 5 |
| J.Endries | 2 | 15 | 10 | 0 | 4 |
| R.Stevenson | 1 | 11 | 11 | 0 | 2 |
| Total | 41 | 425 | 33 | 4 | 108 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Hall | 14 | 213 | 76 | 1 | 1 | 0 | 27 |
| J.Fields | 7 | 27 | 13 | 0 | 2 | 1 | 15 |
| J.McLaughlin | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| A.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G.Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 22 | 241 | 76 | 3 | 4 | 1 | 48 |
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Henderson | 16 | 97 | 30 | 2 | 1 | 0 | 16 |
| R.Stevenson | 2 | 15 | 15 | 2 | 0 | 0 | 2 |
| D.Maye | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| K.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Mims Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Endries | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Pittman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 116 | 30 | 8 | 1 | 0 | 18 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Bates III | 10.0 | 0.0 | 3 | 0 | 0 | 0 | 20 |
| R.Fontenette | 11.0 | 0.0 | 1 | 0 | 0 | 0 | 15 |
| M.Carter II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| K.Black | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Adams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lawson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ojabo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 50 | 2 | 4 | 0 | 0 | 0 | 73 |
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Woodson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
| M.Williams | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| M.Rodriguez | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Tavai | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Stewart | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Gonzalez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Hickman | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| M.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Schooler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Mapu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Browning | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Davis III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Gay Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 3 | 0 | 1 | 1 | 0 | 48 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Boswell | 3/3 | 45 | 6/6 | 10 | 0 | 15 |
| Total | 3/3 | 45 | 6/6 | 10 | 0 | 15 |
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Borregales | 1/1 | 42 | 4/4 | 6 | 0 | 7 |
| Total | 1/1 | 42 | 4/4 | 6 | 0 | 7 |
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 4 | 171 | 53 | 1 | 1 | 42.8 | 36.3 |
| Total | 4 | 171 | 53 | 1 | 1 | 0 | 0 |
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Borregales | 1 | 28 | 28 | 0 | 0 | 28.0 | 26.0 |
| Total | 1 | 28 | 28 | 0 | 0 | 0 | 0 |

