2027 : Regular Season : Week 14
23-38,
356 YDS, 1 TD, 4 INT
8 REC,
85 YDS
10 CAR,
21 YDS
4.0 TKL
17-22,
225 YDS, 3 TD
2 REC,
63 YDS, 2 TD
13 CAR,
86 YDS, 2 TD
2.0 TKL, 2.0 SCK, 1 FF
Team Stats
|
Dolphins
|
Stat |
Eagles
|
|---|---|---|
| 273 | Pass Yards | 224 |
| 1 | Pass TDs | 3 |
| 21 | Rush Yards | 124 |
| 0 | Rush TDs | 2 |
| 294 | Total Yards | 348 |
| 1 | Def. Sacks | 6 |
| 4 | Off. RZ Chances | 6 |
| 0 | Off. RZ TDs | 3 |
| 1 | Off. RZ FGs | 0 |
| 25.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 23/38 | 356 | 1 | 4 | 60.7 | 10 |
| Total | 23/38 | 356 | 1 | 4 | 56.6 | 10 |
Receiving
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Achane | 8 | 85 | 30 | 0 | 17 |
| R.Williams | 3 | 56 | 37 | 1 | 15 |
| J.Waddle | 4 | 87 | 41 | 0 | 13 |
| D.Knox | 4 | 68 | 34 | 0 | 11 |
| J.Tolbert | 3 | 37 | 26 | 0 | 7 |
| M.Washington | 1 | 23 | 23 | 0 | 3 |
| Total | 23 | 356 | 41 | 1 | 66 |
Philadelphia
Eagles
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| L.Haisz | 2 | 63 | 32 | 2 | 20 |
| A.Brown | 4 | 45 | 15 | 1 | 15 |
| B.Wesco Jr | 6 | 66 | 26 | 0 | 13 |
| D.Smith | 3 | 47 | 29 | 0 | 8 |
| S.Barkley | 3 | 4 | 4 | 0 | 3 |
| Total | 18 | 225 | 32 | 3 | 59 |
Rushing
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Achane | 10 | 21 | 14 | 4 | 0 | 0 | 2 |
| F.Bothwell | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| T.Tagovailoa | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| O.Blake | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Williams | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 21 | 14 | 5 | 0 | 3 | 2 |
Defense
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Brooks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Phillips | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| M.Bailey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Grant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Marshall Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Trader Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Dodson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Sabb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 1 | 0 | 0 | 0 | 0 | 26 |
Philadelphia
Eagles
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Smith Jr | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| D.Dennis-Sutton | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| D.Hamlin | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| J.Campbell | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.DeJean | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Hunt | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| Q.Mitchell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Bennett | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| T.Davis | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Robinson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Mukuba | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Robinson | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| J.Trotter Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Baun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Blankenship | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Carter | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 6 | 4 | 4 | 1 | 1 | 79 |
Kicking
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 22 | 0/0 | 3 | 0 | 3 |
| Total | 1/1 | 22 | 0/0 | 3 | 0 | 3 |
Philadelphia
Eagles
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Elliott | 1/2 | 64 | 6/6 | 9 | 3 | 14 |
| Total | 1/2 | 64 | 6/6 | 9 | 3 | 14 |
Punting
Miami
Dolphins
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Sanders | 1 | 42 | 42 | 0 | 0 | 42.0 | 36.0 |
| Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 1 | 49 | 49 | 0 | 0 | 49.0 | 47.0 |
| Total | 1 | 49 | 49 | 0 | 0 | 0 | 0 |

