2027 : Regular Season : Week 14
Team Stats
|
Colts
|
Stat |
Chargers
|
|---|---|---|
| 192 | Pass Yards | 274 |
| 0 | Pass TDs | 4 |
| 160 | Rush Yards | 100 |
| 3 | Rush TDs | 0 |
| 352 | Total Yards | 374 |
| 0 | Def. Sacks | 1 |
| 4 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 3 |
| 1 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Richardson Sr | 13/18 | 155 | 0 | 0 | 98.1 | 6 |
| A.Mitchell | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| R.Leonard | 6/8 | 41 | 0 | 2 | 46.3 | -2 |
| Total | 20/26 | 196 | 0 | 2 | 65.4 | 4 |
Los Angeles
Chargers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Herbert | 17/24 | 274 | 4 | 1 | 130.9 | 25 |
| Total | 17/24 | 274 | 4 | 1 | 146.8 | 25 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Taylor | 6 | 57 | 30 | 0 | 12 |
| X.Worthy | 4 | 39 | 17 | 0 | 8 |
| A.Mitchell | 4 | 34 | 17 | 0 | 7 |
| E.Wilson III | 3 | 33 | 17 | 0 | 6 |
| T.Warren | 2 | 33 | 32 | 0 | 5 |
| Total | 19 | 196 | 32 | 0 | 38 |
Los Angeles
Chargers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| O.Hampton | 7 | 98 | 27 | 1 | 23 |
| M.Brown | 3 | 86 | 68 | 1 | 18 |
| L.McConkey | 2 | 33 | 22 | 1 | 11 |
| B.Robinson Jr | 2 | 12 | 7 | 1 | 9 |
| M.Wilson | 2 | 43 | 23 | 0 | 6 |
| B.Gosnell | 1 | 2 | 2 | 0 | 1 |
| Total | 17 | 274 | 68 | 4 | 68 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 15 | 91 | 20 | 3 | 1 | 0 | 15 |
| A.Richardson Sr | 12 | 67 | 17 | 0 | 1 | 0 | 13 |
| R.Leonard | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| X.Worthy | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| A.Mitchell | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| I.Brown | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 160 | 20 | 6 | 3 | 0 | 34 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Okereke | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Jackson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Olubi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Bolden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Owens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Cross | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Walley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 14 | 0 | 1 | 0 | 0 | 0 | 19 |
Los Angeles
Chargers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Molden | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| D.Henley | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Still | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Bolden | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| G.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.McCoy | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| T.Tuipulotu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| X.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Murphy-Bunting | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Caldwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Williams Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Danna | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 1 | 2 | 0 | 0 | 0 | 40 |
Kicking
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.York | 1/1 | 22 | 3/3 | 5 | 5 | 6 |
| Total | 1/1 | 22 | 3/3 | 5 | 5 | 6 |
Los Angeles
Chargers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Dicker | 1/1 | 29 | 4/4 | 6 | 4 | 7 |
| Total | 1/1 | 29 | 4/4 | 6 | 4 | 7 |
Punting
Indianapolis
Colts
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 1 | 47 | 47 | 1 | 0 | 47.0 | 42.0 |
| Total | 1 | 47 | 47 | 1 | 0 | 0 | 0 |
Los Angeles
Chargers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| K.Kroeger | 1 | 60 | 60 | 0 | 1 | 60.0 | 40.0 |
| Total | 1 | 60 | 60 | 0 | 1 | 0 | 0 |

