2027 : Regular Season : Week 15
22-32,
293 YDS, 1 TD, 1 INT
7 REC,
90 YDS
11 CAR,
41 YDS, 1 TD
4.0 TKL
15-19,
201 YDS, 4 TD, 1 INT
4 REC,
25 YDS, 2 TD
13 CAR,
112 YDS, 1 TD
3.0 TKL, 2.0 SCK
Team Stats
|
Lions
|
Stat |
Bears
|
|---|---|---|
| 245 | Pass Yards | 219 |
| 1 | Pass TDs | 4 |
| 53 | Rush Yards | 267 |
| 1 | Rush TDs | 2 |
| 298 | Total Yards | 486 |
| 1 | Def. Sacks | 6 |
| 2 | Off. RZ Chances | 6 |
| 2 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 22/32 | 293 | 1 | 1 | 94.9 | 14 |
| Total | 22/32 | 293 | 1 | 1 | 95.1 | 14 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 15/19 | 201 | 4 | 1 | 128.3 | 22 |
| B.Sorsby | 2/2 | 26 | 0 | 0 | 118.7 | 1 |
| Total | 17/21 | 227 | 4 | 1 | 158.2 | 23 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Hockenson | 7 | 90 | 51 | 0 | 16 |
| J.Jennings | 3 | 42 | 16 | 1 | 13 |
| J.Williams | 4 | 60 | 26 | 0 | 10 |
| J.Gibbs | 4 | 44 | 23 | 0 | 8 |
| J.Palmer | 2 | 27 | 22 | 0 | 5 |
| T.Carroll | 2 | 8 | 8 | 0 | 3 |
| I.TeSlaa | 1 | 22 | 22 | 0 | 3 |
| Total | 23 | 293 | 51 | 1 | 58 |
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Loveland | 4 | 25 | 13 | 2 | 19 |
| R.Odunze | 3 | 56 | 29 | 0 | 9 |
| D.Moore | 1 | 22 | 22 | 1 | 9 |
| L.Burden III | 3 | 47 | 22 | 0 | 8 |
| D.Edwards | 1 | 10 | 10 | 1 | 8 |
| C.Kmet | 2 | 42 | 30 | 0 | 6 |
| J.Whyle | 1 | 14 | 14 | 0 | 2 |
| B.Melton | 1 | 12 | 12 | 0 | 2 |
| P.Lewis | 1 | -1 | 0 | 0 | 1 |
| Total | 17 | 227 | 30 | 4 | 64 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 11 | 41 | 29 | 4 | 1 | 0 | 10 |
| G.Nussmeier | 2 | 12 | 13 | 0 | 0 | 0 | 1 |
| T.Hockenson | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 13 | 53 | 29 | 5 | 1 | 1 | 11 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| P.Lewis | 13 | 112 | 66 | 2 | 1 | 0 | 17 |
| I.Abanikanda | 12 | 45 | 18 | 0 | 1 | 0 | 11 |
| D.Edwards | 9 | 70 | 20 | 0 | 0 | 0 | 7 |
| B.Sorsby | 1 | 25 | 25 | 0 | 0 | 0 | 3 |
| C.Williams | 2 | 15 | 12 | 0 | 0 | 0 | 2 |
| L.Burden III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Kmet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 37 | 267 | 66 | 4 | 2 | 0 | 40 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Moore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Branch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Onwuzurike | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Bain Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Rakestraw Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Gardner-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Wyatt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Bridges | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Beauplan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 1 | 1 | 0 | 0 | 0 | 34 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Foskey | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| R.Hyppolite II | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| J.Johnson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| M.Blackmon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Gordon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Dexter Sr | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Sweat | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Swinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Frazier | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Thieneman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Perkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Brownlee Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hawkins III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Paul Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Graves | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Nwokobia | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 6 | 1 | 1 | 0 | 0 | 50 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Doud | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
| Total | 0/0 | 0 | 2/2 | 3 | 0 | 2 |

