85 OVR | HB
Age: 22
Dev: Superstar
Height: 5'9"
Weight: 208 lbs
Yrs Pro: 1
Rookie Year: 2025
Draft: Rd 4, Pk 14
College: UCF
 
 
 
 
 
 
 
Salary: $4.4 M
Cap Hit: $760 K
Length: 4
Yrs Left: 3
Penalty: $570 K
Savings: $600 K
XP: 804
Legacy: 3185
 
 
Core
Speed
92
Acceleration
92
Agility
85
Change of Direction
96
Strength
74
Awareness
73
Jump
87
Stamina
88
Toughness
86
Injury
90
Rushing
Carry
88
Ball Carry Vision
92
Change of Direction
96
Spin Move
92
Juke Move
92
Trucking
78
Stiff Arm
73
Break Tackle
81
Receiving
Catch
70
Catch in Traffic
70
Spectacular Catch
45
Short Routes
73
Medium Routes
60
Deep Routes
35
Release
37
Special Teams
Kick Return
65
Core
Clutch: NO
High Motor: NO
Penalty: Disciplined
Predictable: YES
passing
QB Style: Mobile
Tight Spiral: NO
Force Pass: Conservative
Throw Away: NO
Sense Pressure: Oblivious
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Balanced
Strip Ball: NO
Play Ball: Aggressive
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: Brace Big
Fights for Yards: YES
Balance Beam
Avoid stumbling when carrying the ball

Regular Season

Receiving
Week
Opp
Result
Catches
Yards
Long
TDs
Drops
Fantasy Pts
1 @ JAX W 38 - 24 1 5 5 0 0 2
2 @ PHI W 58 - 38 3 27 13 0 0 6
3 VS IND W 52 - 31 2 -1 4 0 0 2
4 VS KC L 67 - 60 6 91 70 3 0 33
5 @ GB W 34 - 31 6 60 19 1 1 18
6 VS LAC L 45 - 27 6 102 66 1 0 22
7 VS WAS L 23 - 20 3 12 7 0 0 4
8 @ CIN W 69 - 17 2 38 26 1 0 12
9 VS NYG W 41 - 38 7 102 37 1 1 23
10 @ LAC L 28 - 21 4 43 14 0 1 8
11 VS DEN W 38 - 34 3 74 41 1 0 16
12 @ TEN W 30 - 23 4 30 9 0 0 7
14 @ KC L 44 - 38 9 21 8 0 0 11
15 VS HOU L 37 - 34 6 51 12 1 0 17
16 @ DAL W 17 - 3 1 5 5 0 1 2
17 @ DEN W 29 - 10 1 20 20 0 0 3
18 VS NYJ W 34 - 23 3 8 8 0 0 4
Total 67 688 70 9 4 190
Rushing
Week
Opp
Result
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Fantasy Pts
1 @ JAX W 38 - 24 15 66 15 4 1 0 13
2 @ PHI W 58 - 38 12 93 38 1 1 0 15
3 VS IND W 52 - 31 10 35 25 4 2 0 16
4 VS KC L 67 - 60 12 101 21 5 2 0 22
5 @ GB W 34 - 31 18 57 13 7 0 1 6
6 VS LAC L 45 - 27 15 60 19 3 2 1 18
7 VS WAS L 23 - 20 17 193 43 2 2 1 31
8 @ CIN W 69 - 17 9 79 27 3 1 0 14
9 VS NYG W 41 - 38 10 70 59 4 0 1 7
10 @ LAC L 28 - 21 13 83 26 1 0 1 8
11 VS DEN W 38 - 34 14 115 44 3 1 0 18
12 @ TEN W 30 - 23 14 68 14 2 1 0 13
14 @ KC L 44 - 38 15 81 24 3 0 0 8
15 VS HOU L 37 - 34 11 63 19 8 0 0 6
16 @ DAL W 17 - 3 12 94 42 1 2 0 21
17 @ DEN W 29 - 10 17 64 17 1 1 0 12
18 VS NYJ W 34 - 23 11 62 25 1 1 1 12
Total 225 1384 59 53 17 240

Post Season

Receiving
Week Opp Result Catches Yards Long TDs Drops Fantasy Pts
WC @ PIT W 62 - 46 1 14 14 1 0 8
Div @ KC W 37 - 35 4 75 47 0 0 12
Conf @ JAX L 35 - 13 5 36 17 0 0 9
Total 10 125 47 1 0 29
Rushing
Week Opp Result Attempts Yards Long Broken Tackles TDs Fumbles Fantasy Pts
WC @ PIT W 62 - 46 12 160 73 7 2 0 28
Div @ KC W 37 - 35 19 126 20 2 0 0 13
Conf @ JAX L 35 - 13 14 61 17 5 1 0 12
Total 45 347 73 14 3 53

Preseason

Receiving
Week Opp Result Catches Yards Long TDs Drops Fantasy Pts
1 VS NO W 45 - 29 2 10 8 0 0 3
2 @ GB W 48 - 24 3 30 14 0 0 6
3 VS ARI W 58 - 51 4 44 30 1 0 14
Total 9 84 30 1 0 23
Rushing
Week Opp Result Attempts Yards Long Broken Tackles TDs Fumbles Fantasy Pts
1 VS NO W 45 - 29 9 92 42 1 1 1 15
2 @ GB W 48 - 24 8 65 15 0 0 0 7
3 VS ARI W 58 - 51 11 62 33 3 2 0 18
Total 28 219 42 4 3 40