Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ JAX | W 38 - 24 | 1 | 5 | 5 | 0 | 0 | 2 |
2 | @ PHI | W 58 - 38 | 3 | 27 | 13 | 0 | 0 | 6 |
3 | VS IND | W 52 - 31 | 2 | -1 | 4 | 0 | 0 | 2 |
4 | VS KC | L 67 - 60 | 6 | 91 | 70 | 3 | 0 | 33 |
5 | @ GB | W 34 - 31 | 6 | 60 | 19 | 1 | 1 | 18 |
6 | VS LAC | L 45 - 27 | 6 | 102 | 66 | 1 | 0 | 22 |
7 | VS WAS | L 23 - 20 | 3 | 12 | 7 | 0 | 0 | 4 | Total | 27 | 296 | 70 | 5 | 1 | 87 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ JAX | W 38 - 24 | 15 | 66 | 15 | 4 | 1 | 0 | 13 |
2 | @ PHI | W 58 - 38 | 12 | 93 | 38 | 1 | 1 | 0 | 15 |
3 | VS IND | W 52 - 31 | 10 | 35 | 25 | 4 | 2 | 0 | 16 |
4 | VS KC | L 67 - 60 | 12 | 101 | 21 | 5 | 2 | 0 | 22 |
5 | @ GB | W 34 - 31 | 18 | 57 | 13 | 7 | 0 | 1 | 6 |
6 | VS LAC | L 45 - 27 | 15 | 60 | 19 | 3 | 2 | 1 | 18 |
7 | VS WAS | L 23 - 20 | 17 | 193 | 43 | 2 | 2 | 1 | 31 | Total | 99 | 605 | 43 | 26 | 10 | 121 |
Post Season
Preseason
Receiving