Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 23 - 14 | 1 | 18 | 18 | 0 | 0 | 3 |
| 2 | @ SEA | W 44 - 16 | 4 | 118 | 56 | 2 | 0 | 28 |
| 3 | @ PIT | L 62 - 35 | 3 | 14 | 8 | 0 | 0 | 4 |
| 4 | VS DET | W 23 - 16 | 2 | 42 | 34 | 0 | 1 | 6 |
| 5 | VS BAL | W 38 - 14 | 3 | 58 | 37 | 1 | 1 | 15 |
| 6 | VS ARI | L 42 - 35 | 4 | 58 | 22 | 0 | 1 | 10 |
| 7 | @ CIN | W 29 - 26 | 5 | 84 | 25 | 0 | 0 | 13 |
| 8 | VS GB | L 38 - 35 | 1 | 12 | 12 | 0 | 1 | 2 |
| 9 | VS SEA | W 55 - 51 | 6 | 129 | 59 | 1 | 0 | 25 |
| 12 | VS CLE | L 38 - 27 | 3 | 40 | 23 | 0 | 0 | 7 |
| 13 | VS SF | L 44 - 40 | 1 | 18 | 18 | 0 | 0 | 3 |
| 14 | @ ARI | W 37 - 26 | 5 | 99 | 39 | 2 | 0 | 27 |
| 15 | @ SF | L 59 - 49 | 3 | 64 | 23 | 0 | 1 | 9 |
| 16 | VS TEN | W 46 - 21 | 1 | 21 | 21 | 1 | 0 | 9 |
| 17 | @ CHI | L 42 - 17 | 3 | 31 | 14 | 0 | 0 | 6 | Total | 45 | 806 | 59 | 7 | 5 | 167 |
Post Season
Preseason
Receiving

