Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
2 | @ MIN | L 38 - 6 | 1 | 5 | 5 | 0 | 0 | 2 |
8 | @ NE | W 51 - 25 | 3 | 25 | 13 | 0 | 0 | 6 |
9 | @ WAS | W 37 - 31 | 1 | 4 | 4 | 0 | 1 | 1 |
10 | @ DET | W 35 - 21 | 1 | 7 | 7 | 0 | 0 | 2 |
11 | VS GB | W 39 - 7 | 3 | 32 | 16 | 0 | 0 | 6 |
12 | VS MIN | W 38 - 31 | 4 | 18 | 10 | 0 | 0 | 6 |
13 | VS DET | W 41 - 21 | 1 | 9 | 9 | 0 | 0 | 2 |
14 | @ DAL | W 24 - 21 | 5 | 17 | 11 | 0 | 0 | 7 |
15 | @ IND | L 59 - 45 | 1 | 7 | 7 | 0 | 0 | 2 |
16 | @ TEN | W 41 - 40 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 20 | 124 | 16 | 0 | 2 | 34 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS NO | W 64 - 27 | 12 | 41 | 13 | 2 | 0 | 0 | 4 |
2 | @ MIN | L 38 - 6 | 4 | 28 | 10 | 2 | 0 | 0 | 3 |
3 | @ ARI | L 35 - 14 | 1 | -6 | 0 | 0 | 0 | 0 | -1 |
8 | @ NE | W 51 - 25 | 8 | 18 | 13 | 4 | 0 | 0 | 2 |
9 | @ WAS | W 37 - 31 | 4 | 12 | 6 | 0 | 1 | 0 | 7 |
10 | @ DET | W 35 - 21 | 2 | -1 | 0 | 2 | 0 | 0 | 0 |
11 | VS GB | W 39 - 7 | 8 | 28 | 10 | 0 | 1 | 0 | 9 |
12 | VS MIN | W 38 - 31 | 7 | 7 | 6 | 3 | 1 | 0 | 7 |
13 | VS DET | W 41 - 21 | 9 | 30 | 8 | 3 | 0 | 0 | 3 |
14 | @ DAL | W 24 - 21 | 8 | 53 | 19 | 1 | 1 | 0 | 11 |
15 | @ IND | L 59 - 45 | 6 | 14 | 7 | 0 | 1 | 0 | 7 |
16 | @ TEN | W 41 - 40 | 14 | 57 | 13 | 1 | 1 | 0 | 12 |
17 | @ GB | W 30 - 10 | 19 | 75 | 16 | 0 | 0 | 0 | 8 | Total | 102 | 356 | 19 | 18 | 6 | 72 |
Post Season
Receiving
Preseason
Receiving