Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | L 50 - 45 | 4 | 28 | 10 | 0 | 0 | 7 |
| 3 | @ IND | L 52 - 49 | 2 | 14 | 7 | 0 | 0 | 3 |
| 4 | VS HOU | L 51 - 38 | 3 | 42 | 30 | 0 | 0 | 7 |
| 6 | VS NYG | L 51 - 38 | 2 | 6 | 3 | 0 | 0 | 3 |
| 9 | VS NE | L 48 - 21 | 2 | 21 | 14 | 0 | 0 | 4 |
| 10 | VS MIA | L 56 - 53 | 3 | 16 | 9 | 0 | 0 | 5 |
| 11 | VS JAX | W 46 - 40 | 4 | 48 | 16 | 0 | 0 | 9 | Total | 20 | 175 | 30 | 0 | 0 | 38 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | L 50 - 45 | 11 | 111 | 50 | 1 | 0 | 0 | 11 |
| 2 | VS PHI | L 45 - 24 | 2 | 27 | 28 | 0 | 0 | 0 | 3 |
| 3 | @ IND | L 52 - 49 | 2 | 65 | 54 | 2 | 1 | 0 | 13 |
| 4 | VS HOU | L 51 - 38 | 14 | 103 | 30 | 1 | 0 | 0 | 10 |
| 5 | @ NYJ | L 41 - 38 | 12 | 113 | 30 | 2 | 1 | 0 | 17 |
| 6 | VS NYG | L 51 - 38 | 3 | 38 | 27 | 1 | 2 | 0 | 16 |
| 9 | VS NE | L 48 - 21 | 10 | 41 | 12 | 0 | 0 | 0 | 4 |
| 10 | VS MIA | L 56 - 53 | 21 | 163 | 76 | 6 | 1 | 0 | 22 |
| 11 | VS JAX | W 46 - 40 | 8 | 49 | 23 | 1 | 4 | 0 | 29 |
| 12 | @ WAS | L 45 - 42 | 3 | 15 | 8 | 0 | 0 | 0 | 2 |
| 14 | @ CIN | W 35 - 18 | 8 | 31 | 10 | 0 | 0 | 0 | 3 |
| 15 | @ MIA | W 56 - 24 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | Total | 96 | 755 | 76 | 14 | 9 | 0 | 130 |

