Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CHI | W 42 - 13 | 23/36 | 63.9 | 369 | 4 | 2 | 111.9 | 27 |
2 | @ NYG | W 35 - 27 | 19/26 | 73.1 | 256 | 2 | 3 | 90.0 | 12 |
3 | @ NYJ | L 31 - 14 | 17/24 | 70.8 | 161 | 1 | 0 | 102.9 | 10 |
4 | @ IND | W 43 - 0 | 21/30 | 70.0 | 277 | 3 | 2 | 104.4 | 19 |
5 | @ MIA | W 30 - 29 | 20/35 | 57.1 | 298 | 2 | 2 | 80.4 | 16 |
6 | @ DET | L 38 - 34 | 28/41 | 68.3 | 362 | 4 | 1 | 118.1 | 28 |
7 | @ LAR | L 30 - 14 | 22/35 | 62.9 | 238 | 2 | 3 | 66.1 | 12 |
9 | @ ARI | W 47 - 26 | 31/41 | 75.6 | 379 | 3 | 1 | 117.8 | 25 |
10 | @ PHI | L 21 - 14 | 30/43 | 69.8 | 452 | 3 | 6 | 87.6 | 18 |
11 | @ PIT | W 35 - 27 | 29/44 | 65.9 | 353 | 0 | 2 | 71.4 | 10 |
12 | @ NYJ | W 35 - 27 | 16/29 | 55.2 | 229 | 1 | 0 | 92.4 | 13 |
13 | @ NE | L 32 - 26 | 28/33 | 84.8 | 412 | 3 | 1 | 136.3 | 26 |
14 | @ NYJ | L 65 - 58 | 16/25 | 64.0 | 177 | 1 | 0 | 98.2 | 11 |
15 | @ KC | L 49 - 0 | 29/40 | 72.5 | 374 | 3 | 4 | 86.8 | 19 |
16 | @ DET | L 48 - 20 | 32/43 | 74.4 | 499 | 5 | 0 | 151.2 | 40 |
17 | @ SEA | W 63 - 51 | 31/40 | 77.5 | 338 | 3 | 2 | 106.0 | 22 |
18 | @ LAR | W 26 - 10 | 15/23 | 65.2 | 152 | 0 | 0 | 83.9 | 6 | Total | 407/588 | 69.2 | 5326 | 40 | 29 | 99.6 | 314 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
4 | @ IND | W 43 - 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
5 | @ MIA | W 30 - 29 | 9 | 74 | 19 | 0 | 0 | 1 | 7 |
6 | @ DET | L 38 - 34 | 7 | 20 | 6 | 1 | 0 | 0 | 2 |
7 | @ LAR | L 30 - 14 | 10 | 47 | 8 | 0 | 0 | 0 | 5 |
9 | @ ARI | W 47 - 26 | 3 | 16 | 9 | 0 | 0 | 1 | 2 |
10 | @ PHI | L 21 - 14 | 3 | 15 | 9 | 0 | 0 | 0 | 2 |
11 | @ PIT | W 35 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | @ NYJ | W 35 - 27 | 4 | 15 | 7 | 0 | 1 | 0 | 8 |
14 | @ NYJ | L 65 - 58 | 8 | 36 | 8 | 0 | 0 | 0 | 4 |
15 | @ KC | L 49 - 0 | 4 | 25 | 8 | 0 | 1 | 0 | 9 |
16 | @ DET | L 48 - 20 | 4 | 39 | 17 | 0 | 0 | 0 | 4 |
17 | @ SEA | W 63 - 51 | 4 | 19 | 8 | 0 | 1 | 0 | 8 |
18 | @ LAR | W 26 - 10 | 6 | 24 | 7 | 0 | 0 | 0 | 2 | Total | 67 | 334 | 19 | 1 | 3 | 53 |
Post Season
Preseason
Passing