Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ PIT | L 34 - 10 | 2 | 7 | 4 | 0 | 0 | 3 |
2 | @ SF | L 37 - 13 | 2 | 4 | 2 | 0 | 0 | 2 |
5 | @ TEN | L 42 - 28 | 1 | 16 | 16 | 0 | 0 | 3 |
7 | @ LAR | L 30 - 14 | 1 | 4 | 4 | 0 | 0 | 1 |
8 | @ NYG | W 37 - 34 | 1 | 2 | 2 | 0 | 0 | 1 |
12 | @ MIA | W 31 - 17 | 1 | 6 | 6 | 0 | 0 | 2 |
14 | @ TEN | L 24 - 21 | 1 | 5 | 5 | 0 | 0 | 2 |
16 | @ DEN | W 41 - 31 | 1 | 3 | 3 | 0 | 0 | 1 | Total | 10 | 47 | 16 | 0 | 0 | 15 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ PIT | L 34 - 10 | 5 | 4 | 3 | 2 | 1 | 0 | 6 |
2 | @ SF | L 37 - 13 | 3 | 8 | 3 | 0 | 2 | 0 | 13 |
3 | @ ATL | W 48 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ NE | L 15 - 14 | 12 | 25 | 6 | 0 | 1 | 0 | 9 |
6 | @ LAC | W 48 - 40 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | @ LAR | L 30 - 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | @ NYG | W 37 - 34 | 3 | 10 | 7 | 1 | 0 | 0 | 1 |
9 | @ TB | L 38 - 14 | 2 | 32 | 18 | 0 | 0 | 0 | 3 |
12 | @ MIA | W 31 - 17 | 2 | 8 | 5 | 1 | 1 | 0 | 7 |
13 | @ MIA | L 24 - 19 | 7 | 19 | 6 | 1 | 1 | 0 | 8 |
14 | @ TEN | L 24 - 21 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
15 | @ BUF | W 21 - 14 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
16 | @ DEN | W 41 - 31 | 9 | 35 | 7 | 1 | 1 | 0 | 10 |
18 | @ DEN | W 41 - 31 | 2 | 5 | 4 | 0 | 2 | 0 | 13 | Total | 52 | 151 | 18 | 6 | 9 | 71 |
Post Season
Preseason
Receiving