Regular Season
Passing
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS LV | L 35 - 21 | 5 | 58 | 21 | 1 | 0 | 17 |
2 | @ MIA | W 21 - 14 | 4 | 24 | 15 | 1 | 1 | 12 |
3 | VS PIT | W 42 - 39 | 12 | 158 | 68 | 2 | 1 | 40 |
4 | VS CAR | W 49 - 37 | 4 | 89 | 40 | 2 | 0 | 25 |
5 | @ BUF | L 36 - 28 | 4 | 46 | 27 | 0 | 1 | 9 |
6 | @ NO | L 32 - 28 | 5 | 73 | 30 | 0 | 0 | 12 |
7 | @ TEN | L 36 - 10 | 2 | 8 | 5 | 0 | 1 | 3 |
9 | VS ATL | L 55 - 18 | 1 | 2 | 2 | 0 | 0 | 1 |
10 | @ TB | L 38 - 22 | 4 | 56 | 33 | 0 | 0 | 10 |
11 | VS NYJ | L 44 - 41 | 1 | 12 | 12 | 0 | 0 | 2 |
12 | @ CIN | W 42 - 14 | 1 | 16 | 16 | 0 | 0 | 3 |
13 | VS NYG | W 29 - 28 | 9 | 74 | 14 | 1 | 0 | 22 |
15 | VS BUF | L 41 - 38 | 4 | 67 | 28 | 0 | 0 | 11 |
16 | @ BAL | L 50 - 39 | 7 | 108 | 40 | 2 | 1 | 30 |
17 | @ NYJ | W 54 - 47 | 4 | 40 | 30 | 1 | 0 | 14 |
18 | VS MIA | W 58 - 43 | 5 | 148 | 54 | 2 | 0 | 32 | Total | 72 | 979 | 68 | 12 | 5 | 243 |
Post Season
Preseason
Receiving