Regular Season
kicking
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS NO | L 51 - 7 | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
2 | @ MIA | L 48 - 20 | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
3 | VS TB | L 51 - 47 | 0/0 | 0 | 0/0 | 8 | 0 | 0 |
4 | VS NE | L 57 - 21 | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
5 | VS HOU | L 35 - 18 | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
6 | VS NYJ | W 55 - 41 | 0/0 | 0 | 0/0 | 9 | 1 | 0 |
7 | @ SEA | L 48 - 19 | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
8 | @ NO | W 45 - 38 | 0/0 | 0 | 0/0 | 8 | 0 | 0 |
9 | VS ARI | L 38 - 35 | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
10 | @ PHI | L 42 - 33 | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
11 | @ SF | W 52 - 48 | 0/0 | 0 | 0/0 | 8 | 0 | 0 |
12 | @ CAR | L 41 - 35 | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
14 | VS CAR | W 30 - 21 | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
15 | @ TB | L 51 - 28 | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
16 | @ BUF | L 45 - 20 | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
17 | VS GB | L 42 - 23 | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
18 | VS LAR | L 54 - 26 | 0/0 | 0 | 0/0 | 5 | 2 | 0 | Total | 0/0 | 0 | 0/0 | 93 | 3 | 0 |
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | VS NO | L 51 - 7 | 3 | 112 | 38 | 0 | 0 | 37.3 | 32.3 |
2 | @ MIA | L 48 - 20 | 4 | 155 | 44 | 1 | 0 | 38.8 | 34.3 |
3 | VS TB | L 51 - 47 | 1 | 25 | 25 | 0 | 0 | 25.0 | 18.0 |
4 | VS NE | L 57 - 21 | 3 | 118 | 42 | 0 | 0 | 39.3 | 38.3 |
5 | VS HOU | L 35 - 18 | 2 | 84 | 46 | 0 | 0 | 42.0 | 38.0 |
6 | VS NYJ | W 55 - 41 | 1 | 37 | 37 | 0 | 0 | 37.0 | 34.0 |
7 | @ SEA | L 48 - 19 | 2 | 81 | 41 | 1 | 0 | 40.5 | 39.5 |
8 | @ NO | W 45 - 38 | 3 | 126 | 46 | 1 | 0 | 42.0 | 29.3 |
9 | VS ARI | L 38 - 35 | 2 | 87 | 46 | 0 | 0 | 43.5 | 42.0 |
10 | @ PHI | L 42 - 33 | 1 | 41 | 41 | 0 | 0 | 41.0 | 41.0 |
11 | @ SF | W 52 - 48 | 3 | 133 | 48 | 0 | 0 | 44.3 | 39.7 |
12 | @ CAR | L 41 - 35 | 1 | 44 | 44 | 1 | 0 | 44.0 | 44.0 |
14 | VS CAR | W 30 - 21 | 2 | 84 | 43 | 1 | 0 | 42.0 | 42.0 |
15 | @ TB | L 51 - 28 | 4 | 153 | 41 | 1 | 0 | 38.3 | 35.8 |
17 | VS GB | L 42 - 23 | 1 | 41 | 41 | 0 | 0 | 41.0 | 41.0 |
18 | VS LAR | L 54 - 26 | 1 | 44 | 44 | 0 | 0 | 44.0 | 44.0 | Total | 34 | 1365 | 48 | 6 | 0 | 40.1 | 36.6 |
Post Season
Preseason
kicking