Regular Season
kicking
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | VS TB | L 35 - 28 | 3 | 128 | 46 | 1 | 1 | 42.7 | 36.0 |
2 | @ MIN | L 45 - 28 | 1 | 39 | 39 | 0 | 0 | 39.0 | 35.0 |
3 | @ CAR | W 24 - 22 | 1 | 43 | 43 | 1 | 0 | 43.0 | 43.0 |
4 | VS WAS | W 47 - 35 | 3 | 130 | 55 | 1 | 0 | 43.3 | 36.0 |
6 | VS BUF | W 48 - 38 | 1 | 38 | 38 | 1 | 0 | 38.0 | 38.0 |
7 | @ SF | W 45 - 42 | 2 | 77 | 43 | 1 | 0 | 38.5 | 38.5 |
8 | VS MIA | W 45 - 9 | 2 | 70 | 35 | 1 | 0 | 35.0 | 31.0 |
9 | @ NE | W 55 - 18 | 3 | 107 | 37 | 1 | 0 | 35.7 | 26.7 |
10 | @ IND | L 33 - 27 | 1 | 40 | 40 | 0 | 0 | 40.0 | 37.0 |
11 | VS CAR | W 46 - 43 | 1 | 34 | 34 | 1 | 0 | 34.0 | 34.0 |
12 | @ NO | W 49 - 26 | 2 | 83 | 47 | 1 | 0 | 41.5 | 39.5 |
16 | @ ARI | L 67 - 39 | 2 | 87 | 44 | 0 | 1 | 43.5 | 28.0 |
17 | VS LAR | L 47 - 21 | 1 | 39 | 39 | 1 | 0 | 39.0 | 25.0 | Total | 23 | 915 | 55 | 10 | 2 | 39.8 | 34 |
Post Season
Preseason
kicking