Regular Season
kicking
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 59 - 30 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
2 | @ CHI | L 55 - 31 | 0/0 | 0 | 0/ | 5 | 4 | 0 |
3 | @ CLE | W 56 - 53 | 0/0 | 0 | 0/ | 4 | 1 | 0 |
4 | @ NO | W 30 - 27 | 0/0 | 0 | 0/ | 3 | 0 | 0 |
5 | @ NE | L 38 - 35 | 0/0 | 0 | 0/ | 5 | 5 | 0 |
6 | @ CHI | W 30 - 27 | 0/0 | 0 | 0/ | 6 | 0 | 0 |
7 | @ NE | W 31 - 10 | 0/0 | 0 | 0/ | 6 | 0 | 0 |
8 | @ ATL | L 31 - 28 | 0/0 | 0 | 0/ | 5 | 2 | 0 |
10 | @ CLE | L 37 - 31 | 0/0 | 0 | 0/ | 3 | 3 | 0 |
11 | @ NO | L 38 - 35 | 0/0 | 0 | 0/ | 8 | 7 | 0 |
12 | @ DEN | W 21 - 18 | 0/0 | 0 | 0/ | 6 | 4 | 0 |
13 | @ ATL | W 13 - 12 | 0/0 | 0 | 0/ | 4 | 4 | 0 |
14 | @ DAL | L 45 - 38 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
15 | @ NO | L 27 - 19 | 0/0 | 0 | 0/ | 7 | 7 | 0 |
16 | @ ARI | W 38 - 24 | 0/0 | 0 | 0/ | 4 | 1 | 0 |
17 | @ PIT | W 34 - 10 | 0/0 | 0 | 0/ | 6 | 0 | 0 |
18 | @ LAR | W 26 - 10 | 0/0 | 0 | 0/ | 4 | 4 | 0 | Total | 0/0 | 0 | 0/0 | 84 | 42 | 0 |
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 59 - 30 | 2 | 95 | 53 | 0 | 0 | 47.5 | 37.5 |
2 | @ CHI | L 55 - 31 | 3 | 148 | 53 | 1 | 0 | 49.3 | 41.3 |
3 | @ CLE | W 56 - 53 | 3 | 132 | 44 | 0 | 0 | 44.0 | 44.0 |
4 | @ NO | W 30 - 27 | 6 | 241 | 51 | 2 | 0 | 40.2 | 34.7 |
5 | @ NE | L 38 - 35 | 3 | 149 | 56 | 1 | 0 | 49.7 | 44.3 |
6 | @ CHI | W 30 - 27 | 5 | 232 | 48 | 0 | 0 | 46.4 | 44.0 |
7 | @ NE | W 31 - 10 | 2 | 52 | 29 | 1 | 0 | 26.0 | 26.0 |
10 | @ CLE | L 37 - 31 | 3 | 158 | 60 | 0 | 1 | 52.7 | 46.0 |
11 | @ NO | L 38 - 35 | 1 | 54 | 54 | 1 | 0 | 54.0 | 54.0 |
12 | @ DEN | W 21 - 18 | 1 | 45 | 45 | 1 | 0 | 45.0 | 45.0 |
13 | @ ATL | W 13 - 12 | 2 | 94 | 52 | 0 | 1 | 47.0 | 40.0 |
14 | @ DAL | L 45 - 38 | 4 | 180 | 48 | 0 | 0 | 45.0 | 42.5 |
15 | @ NO | L 27 - 19 | 2 | 119 | 61 | 1 | 1 | 59.5 | 59.5 |
16 | @ ARI | W 38 - 24 | 4 | 170 | 50 | 2 | 0 | 42.5 | 42.5 |
17 | @ PIT | W 34 - 10 | 1 | 44 | 44 | 0 | 0 | 44.0 | 44.0 |
18 | @ LAR | W 26 - 10 | 3 | 155 | 62 | 1 | 1 | 51.7 | 51.7 | Total | 45 | 2068 | 62 | 11 | 4 | 46 | 42.6 |
Post Season
Preseason
kicking