Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS NYG | W 50 - 42 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @ LAC | L 42 - 14 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | VS MIN | L 6 - 3 | 5 | 45 | 12 | 0 | 0 | 10 |
4 | @ DET | W 17 - 14 | 3 | 39 | 17 | 1 | 0 | 13 |
5 | VS WAS | L 45 - 41 | 3 | 56 | 27 | 0 | 0 | 9 |
7 | VS GB | L 34 - 3 | 1 | 6 | 6 | 0 | 0 | 2 |
8 | @ NYG | L 34 - 27 | 2 | 63 | 60 | 0 | 1 | 8 |
9 | @ CHI | L 30 - 18 | 3 | 28 | 13 | 0 | 0 | 6 |
10 | @ SEA | W 48 - 32 | 3 | 80 | 42 | 1 | 0 | 17 |
12 | VS PHI | L 28 - 24 | 1 | 23 | 23 | 0 | 0 | 3 |
13 | @ DEN | L 26 - 24 | 3 | 16 | 6 | 0 | 0 | 5 |
14 | VS TB | L 41 - 27 | 5 | 60 | 26 | 0 | 1 | 11 |
15 | VS NE | L 49 - 41 | 5 | 52 | 18 | 1 | 0 | 16 |
16 | VS LV | L 17 - 3 | 3 | 27 | 10 | 0 | 1 | 6 |
17 | VS KC | L 31 - 21 | 4 | 57 | 29 | 1 | 0 | 16 |
18 | @ PHI | W 31 - 23 | 2 | 30 | 18 | 0 | 0 | 5 | Total | 43 | 582 | 60 | 4 | 5 | 127 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS NYG | W 50 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | @ DET | W 17 - 14 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
9 | @ CHI | L 30 - 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @ DEN | L 26 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | VS TB | L 41 - 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | VS NE | L 49 - 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | VS LV | L 17 - 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | @ PHI | W 31 - 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 1 | -4 | 0 | 7 | 0 | 0 |