Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | W 38 - 32 | 1/1 | 30 | 5/ | 0 | 0 | 8 |
| 2 | @ SF | L 55 - 50 | 2/2 | 55 | 4/ | 0 | 0 | 20 |
| 3 | VS NO | W 48 - 47 | 2/2 | 52 | 6/ | 0 | 0 | 17 |
| 4 | @ BUF | W 51 - 38 | 1/2 | 53 | 6/ | 0 | 0 | 14 |
| 5 | @ NE | W 38 - 31 | 1/1 | 52 | 5/ | 0 | 0 | 13 |
| 6 | VS PIT | L 59 - 35 | 0/1 | 0 | 5/ | 0 | 0 | 5 |
| 7 | @ ATL | W 30 - 24 | 1/1 | 51 | 3/ | 0 | 0 | 11 |
| 8 | VS IND | L 37 - 24 | 1/2 | 30 | 3/ | 0 | 0 | 6 |
| 9 | VS JAX | L 48 - 38 | 0/0 | 0 | 4/ | 0 | 0 | 4 |
| 10 | @ TB | L 38 - 28 | 0/0 | 0 | 4/ | 0 | 0 | 4 |
| 11 | VS NYJ | L 32 - 25 | 1/1 | 26 | 2/ | 0 | 0 | 5 |
| 12 | VS TEN | W 28 - 22 | 0/0 | 0 | 4/ | 0 | 0 | 4 |
| 13 | VS MIA | L 35 - 32 | 1/1 | 50 | 3/ | 0 | 0 | 11 |
| 15 | VS CAR | L 45 - 38 | 0/0 | 0 | 4/ | 0 | 0 | 4 | Total | 11/14 | 55 | 58/0 | 0 | 0 | 126 |

