Pass Lead Elite
Passers with this ability have increased throw power on bullet precision passes (except on high/low throws).
Inside Deadeye
Passers with this ability have perfect accuracy on all throws inside the numbers (except on high/low throws).
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ ATL | W 35 - 28 | 20/23 | 87.0 | 236 | 1 | 0 | 123.9 | 13 |
2 | @ HOU | L 45 - 31 | 31/39 | 79.5 | 397 | 3 | 4 | 95.1 | 20 |
3 | VS NYJ | L 45 - 35 | 28/36 | 77.8 | 426 | 3 | 0 | 143.7 | 29 |
4 | VS PHI | L 37 - 35 | 16/22 | 72.7 | 219 | 1 | 2 | 81.4 | 9 |
5 | @ SEA | L 45 - 42 | 20/30 | 66.7 | 322 | 4 | 2 | 114.1 | 25 |
6 | VS SF | W 46 - 42 | 25/31 | 80.6 | 469 | 5 | 0 | 158.3 | 39 |
7 | @ DET | L 49 - 39 | 20/32 | 62.5 | 368 | 5 | 1 | 128.6 | 33 |
8 | @ NO | W 55 - 52 | 23/31 | 74.2 | 450 | 5 | 1 | 142.1 | 36 |
10 | VS NE | W 38 - 22 | 16/22 | 72.7 | 272 | 4 | 2 | 115.9 | 23 |
11 | @ BUF | W 42 - 24 | 23/27 | 85.2 | 333 | 2 | 0 | 142.7 | 21 |
12 | @ LAR | L 36 - 29 | 20/32 | 62.5 | 255 | 1 | 2 | 71.7 | 10 |
13 | VS ARI | L 49 - 21 | 17/34 | 50.0 | 255 | 2 | 3 | 57.8 | 12 |
14 | VS NO | W 56 - 37 | 17/23 | 73.9 | 419 | 4 | 2 | 119.1 | 29 |
15 | VS ATL | L 52 - 49 | 30/43 | 69.8 | 536 | 4 | 1 | 133.4 | 35 |
16 | @ CAR | W 49 - 46 | 19/25 | 76.0 | 407 | 5 | 1 | 140.4 | 34 |
17 | @ MIA | W 35 - 7 | 19/20 | 95.0 | 167 | 4 | 0 | 141.0 | 23 |
18 | VS CAR | W 23 - 21 | 14/24 | 58.3 | 220 | 1 | 1 | 85.4 | 11 | Total | 358/494 | 72.5 | 5751 | 54 | 22 | 128.9 | 402 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ ATL | W 35 - 28 | 6 | 25 | 7 | 1 | 0 | 0 | 3 |
2 | @ HOU | L 45 - 31 | 3 | 14 | 5 | 0 | 0 | 0 | 1 |
3 | VS NYJ | L 45 - 35 | 9 | 54 | 16 | 0 | 0 | 0 | 5 |
4 | VS PHI | L 37 - 35 | 6 | 40 | 11 | 2 | 0 | 2 | 4 |
5 | @ SEA | L 45 - 42 | 5 | 22 | 11 | 0 | 0 | 0 | 2 |
6 | VS SF | W 46 - 42 | 3 | 6 | 12 | 0 | 0 | 1 | 1 |
7 | @ DET | L 49 - 39 | 5 | 36 | 16 | 0 | 0 | 1 | 4 |
8 | @ NO | W 55 - 52 | 3 | 6 | 5 | 0 | 0 | 0 | 1 |
10 | VS NE | W 38 - 22 | 4 | 34 | 15 | 2 | 0 | 0 | 3 |
11 | @ BUF | W 42 - 24 | 4 | 10 | 6 | 0 | 1 | 0 | 7 |
12 | @ LAR | L 36 - 29 | 8 | 79 | 14 | 2 | 2 | 2 | 20 |
13 | VS ARI | L 49 - 21 | 6 | 24 | 10 | 0 | 0 | 3 | 2 |
14 | VS NO | W 56 - 37 | 4 | 29 | 17 | 1 | 1 | 0 | 9 |
15 | VS ATL | L 52 - 49 | 1 | 6 | 6 | 2 | 1 | 1 | 7 |
16 | @ CAR | W 49 - 46 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
18 | VS CAR | W 23 - 21 | 7 | 50 | 12 | 1 | 0 | 0 | 5 | Total | 75 | 434 | 17 | 11 | 5 | 74 |
Post Season
Preseason
Passing