Regular Season
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS DET | W 24 - 20 | 2 | 93 | 53 | 2 | 0 | 46.5 | 44.0 |
| 2 | @ MIA | L 41 - 34 | 1 | 50 | 50 | 0 | 0 | 50.0 | 41.0 |
| 3 | VS NYJ | L 37 - 27 | 3 | 157 | 54 | 0 | 0 | 52.3 | 36.7 |
| 4 | VS NE | L 38 - 21 | 2 | 66 | 43 | 1 | 0 | 33.0 | 32.0 |
| 5 | VS MIA | W 28 - 16 | 3 | 155 | 58 | 2 | 0 | 51.7 | 45.7 |
| 6 | VS KC | L 38 - 35 | 2 | 99 | 58 | 0 | 2 | 49.5 | 29.5 |
| 8 | @ NE | L 52 - 42 | 2 | 58 | 42 | 0 | 1 | 29.0 | 19.0 |
| 9 | @ GB | L 49 - 39 | 3 | 143 | 53 | 2 | 0 | 47.7 | 43.0 |
| 10 | VS CHI | L 45 - 42 | 3 | 142 | 50 | 2 | 0 | 47.3 | 44.0 |
| 11 | VS SEA | L 45 - 22 | 1 | 50 | 50 | 0 | 0 | 50.0 | 44.0 |
| 12 | @ MIN | L 35 - 21 | 1 | 52 | 52 | 0 | 0 | 52.0 | 47.0 |
| 13 | @ NYJ | L 48 - 21 | 3 | 139 | 52 | 1 | 1 | 46.3 | 38.7 |
| 14 | @ IND | L 41 - 15 | 2 | 108 | 61 | 0 | 2 | 54.0 | 34.0 |
| 15 | @ DEN | L 44 - 24 | 2 | 105 | 55 | 1 | 0 | 52.5 | 52.5 | Total | 30 | 1417 | 61 | 11 | 6 | 47.2 | 39.3 |
Post Season
Preseason
kicking


