Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | W 37 - 13 | 3/3 | 28 | 4/ | 8 | 0 | 13 |
| 2 | VS DAL | W 53 - 45 | 1/2 | 22 | 6/ | 9 | 2 | 9 |
| 3 | VS ATL | W 60 - 37 | 1/1 | 43 | 7/ | 11 | 3 | 10 |
| 4 | @ NYG | L 31 - 27 | 2/2 | 37 | 3/ | 6 | 0 | 9 |
| 5 | VS SF | W 38 - 23 | 1/1 | 37 | 5/ | 7 | 1 | 8 |
| 7 | @ MIA | L 52 - 49 | 0/0 | 0 | 7/ | 0 | 0 | 7 |
| 8 | VS TB | L 31 - 21 | 0/0 | 0 | 1/ | 0 | 0 | 1 |
| 9 | @ NYJ | W 39 - 36 | 1/2 | 44 | 4/ | 0 | 0 | 7 |
| 10 | VS NYG | L 24 - 21 | 0/1 | 0 | 3/ | 0 | 0 | 3 |
| 11 | @ CHI | L 35 - 21 | 0/0 | 0 | 3/ | 0 | 0 | 3 |
| 12 | VS BUF | W 45 - 42 | 1/1 | 45 | 6/ | 0 | 0 | 9 |
| 13 | @ CAR | L 30 - 28 | 3/3 | 39 | 1/ | 0 | 0 | 10 |
| 14 | VS LV | L 17 - 14 | 0/1 | 0 | 2/ | 0 | 0 | 2 |
| 15 | VS NE | W 16 - 6 | 3/3 | 47 | 1/ | 0 | 0 | 10 | Total | 16/20 | 47 | 53/0 | 41 | 6 | 101 |
Post Season
Preseason
kicking

