Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | L 42 - 32 | 0/0 | 0 | 0/ | 5 | 1 | 0 |
| 2 | VS BAL | L 56 - 14 | 0/0 | 0 | 0/ | 3 | 0 | 0 |
| 3 | @ PIT | W 38 - 35 | 0/0 | 0 | 0/ | 8 | 0 | 0 |
| 4 | @ TEN | L 21 - 7 | 0/0 | 0 | 0/ | 2 | 2 | 0 |
| 5 | VS IND | L 45 - 38 | 0/0 | 0 | 0/ | 7 | 1 | 0 |
| 6 | VS HOU | L 33 - 30 | 0/0 | 0 | 0/ | 7 | 0 | 0 |
| 7 | VS PHI | L 55 - 0 | 0/0 | 0 | 0/ | 1 | 0 | 0 |
| 8 | @ NYG | L 38 - 34 | 0/0 | 0 | 0/ | 7 | 1 | 0 |
| 10 | VS TEN | W 23 - 21 | 0/0 | 0 | 0/ | 5 | 5 | 0 |
| 11 | VS CIN | L 45 - 17 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
| 12 | @ HOU | L 38 - 35 | 0/0 | 0 | 0/ | 7 | 1 | 0 |
| 13 | VS MIN | L 27 - 17 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
| 14 | @ WAS | L 45 - 13 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
| 15 | VS DAL | L 31 - 6 | 0/0 | 0 | 0/ | 3 | 0 | 0 | Total | 0/0 | 0 | 0/0 | 67 | 11 | 0 |
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | L 42 - 32 | 1 | 60 | 60 | 0 | 1 | 60.0 | 40.0 |
| 2 | VS BAL | L 56 - 14 | 5 | 222 | 49 | 1 | 0 | 44.4 | 36.8 |
| 3 | @ PIT | W 38 - 35 | 1 | 53 | 53 | 0 | 0 | 53.0 | 41.0 |
| 4 | @ TEN | L 21 - 7 | 4 | 208 | 60 | 2 | 2 | 52.0 | 52.0 |
| 6 | VS HOU | L 33 - 30 | 5 | 236 | 49 | 0 | 0 | 47.2 | 37.0 |
| 7 | VS PHI | L 55 - 0 | 2 | 91 | 47 | 0 | 0 | 45.5 | 35.5 |
| 8 | @ NYG | L 38 - 34 | 1 | 43 | 43 | 0 | 0 | 43.0 | 32.0 |
| 10 | VS TEN | W 23 - 21 | 4 | 207 | 62 | 0 | 1 | 51.8 | 46.5 |
| 11 | VS CIN | L 45 - 17 | 3 | 138 | 49 | 0 | 0 | 46.0 | 38.0 |
| 12 | @ HOU | L 38 - 35 | 4 | 196 | 51 | 0 | 0 | 49.0 | 38.8 |
| 13 | VS MIN | L 27 - 17 | 5 | 225 | 50 | 0 | 0 | 45.0 | 34.4 |
| 14 | @ WAS | L 45 - 13 | 5 | 229 | 50 | 0 | 0 | 45.8 | 34.4 |
| 15 | VS DAL | L 31 - 6 | 3 | 130 | 49 | 1 | 0 | 43.3 | 29.7 | Total | 43 | 2038 | 62 | 4 | 4 | 47.4 | 38.3 |
Post Season
Preseason
kicking


