Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS NYJ | W 38 - 21 | 0/0 | 0 | 0/ | 7 | 0 | 0 |
| 2 | VS CAR | W 41 - 31 | 0/0 | 0 | 0/ | 8 | 1 | 0 |
| 3 | @ TB | W 39 - 36 | 0/0 | 0 | 0/ | 7 | 0 | 0 |
| 4 | @ ATL | L 38 - 21 | 0/0 | 0 | 0/ | 5 | 0 | 0 |
| 5 | VS MIA | W 43 - 40 | 0/0 | 0 | 0/ | 9 | 0 | 0 |
| 6 | @ IND | L 40 - 25 | 0/0 | 0 | 0/ | 5 | 0 | 0 |
| 7 | VS TEN | W 21 - 20 | 0/0 | 0 | 0/ | 4 | 3 | 0 |
| 8 | @ NE | W 27 - 22 | 0/0 | 0 | 0/ | 6 | 4 | 0 |
| 9 | @ HOU | W 48 - 38 | 0/0 | 0 | 0/ | 9 | 1 | 0 | Total | 0/0 | 0 | 0/0 | 60 | 9 | 0 |
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS NYJ | W 38 - 21 | 1 | 36 | 36 | 1 | 0 | 36.0 | 36.0 |
| 2 | VS CAR | W 41 - 31 | 1 | 53 | 53 | 0 | 0 | 53.0 | 0.0 |
| 3 | @ TB | W 39 - 36 | 2 | 90 | 48 | 0 | 0 | 45.0 | 33.5 |
| 4 | @ ATL | L 38 - 21 | 1 | 47 | 47 | 0 | 0 | 47.0 | 39.0 |
| 5 | VS MIA | W 43 - 40 | 1 | 47 | 47 | 0 | 0 | 47.0 | 35.0 |
| 6 | @ IND | L 40 - 25 | 4 | 130 | 48 | 0 | 0 | 32.5 | 28.5 |
| 7 | VS TEN | W 21 - 20 | 3 | 144 | 58 | 1 | 0 | 48.0 | 48.0 |
| 8 | @ NE | W 27 - 22 | 3 | 160 | 71 | 1 | 0 | 53.3 | 50.3 |
| 9 | @ HOU | W 48 - 38 | 2 | 92 | 46 | 0 | 0 | 46.0 | 31.0 | Total | 18 | 799 | 71 | 3 | 0 | 44.4 | 36 |
Post Season
Preseason
kicking

