Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS TEN | W 23 - 6 | 5 | 79 | 26 | 0 | 0 | 13 |
| 2 | @ IND | W 31 - 24 | 3 | 66 | 57 | 1 | 0 | 16 |
| 3 | @ LAC | W 43 - 36 | 2 | 18 | 13 | 0 | 1 | 4 |
| 4 | VS CIN | W 45 - 42 | 7 | 107 | 35 | 1 | 1 | 24 |
| 5 | @ PHI | L 51 - 44 | 3 | 32 | 17 | 1 | 0 | 12 |
| 6 | @ NYJ | L 55 - 39 | 4 | 48 | 22 | 1 | 0 | 15 |
| 7 | VS NYG | W 41 - 38 | 2 | 61 | 39 | 0 | 0 | 8 |
| 8 | VS DAL | L 31 - 24 | 7 | 63 | 14 | 0 | 0 | 13 |
| 9 | @ HOU | W 37 - 35 | 3 | 26 | 12 | 0 | 0 | 6 |
| 10 | VS LV | L 52 - 49 | 9 | 158 | 55 | 1 | 1 | 31 |
| 11 | VS KC | W 51 - 36 | 5 | 51 | 15 | 0 | 0 | 10 |
| 13 | @ WAS | L 45 - 13 | 3 | 25 | 13 | 1 | 2 | 12 |
| 14 | @ LV | W 37 - 30 | 3 | 63 | 38 | 1 | 0 | 15 |
| 15 | VS GB | L 37 - 27 | 3 | 47 | 19 | 1 | 0 | 14 |
| 16 | VS JAX | L 34 - 22 | 2 | 64 | 46 | 0 | 0 | 8 |
| 17 | @ KC | W 51 - 23 | 4 | 75 | 44 | 1 | 0 | 18 |
| 18 | VS LAC | W 38 - 28 | 2 | 55 | 38 | 1 | 0 | 14 | Total | 67 | 1038 | 57 | 10 | 5 | 233 |
Post Season
Receiving


