Regular Season
kicking
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ WAS | W 45 - 33 | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
2 | @ IND | W 52 - 37 | 0/0 | 0 | 0/0 | 9 | 7 | 0 |
3 | VS GB | L 45 - 38 | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
4 | VS ARI | L 30 - 13 | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
5 | VS LAR | W 51 - 45 | 0/0 | 0 | 0/0 | 9 | 8 | 0 |
6 | VS PHI | W 31 - 28 | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
8 | @ SF | W 33 - 28 | 0/0 | 0 | 0/0 | 7 | 6 | 0 |
9 | @ CIN | W 51 - 17 | 0/0 | 0 | 0/0 | 10 | 9 | 0 |
10 | @ PHI | L 38 - 28 | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
11 | VS WAS | L 52 - 45 | 0/0 | 0 | 0/0 | 8 | 8 | 0 |
12 | VS HOU | W 48 - 22 | 0/0 | 0 | 0/0 | 9 | 8 | 0 | Total | 0/0 | 0 | 0/0 | 82 | 76 | 0 |
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
2 | @ IND | W 52 - 37 | 1 | 44 | 44 | 0 | 0 | 44.0 | 37.0 |
4 | VS ARI | L 30 - 13 | 2 | 89 | 48 | 0 | 0 | 44.5 | 39.5 |
5 | VS LAR | W 51 - 45 | 1 | 44 | 44 | 0 | 0 | 44.0 | 44.0 |
10 | @ PHI | L 38 - 28 | 2 | 92 | 50 | 0 | 0 | 46.0 | 41.5 |
11 | VS WAS | L 52 - 45 | 2 | 93 | 47 | 0 | 0 | 46.5 | 46.5 |
12 | VS HOU | W 48 - 22 | 3 | 141 | 49 | 1 | 0 | 47.0 | 44.0 | Total | 11 | 503 | 50 | 1 | 0 | 45.7 | 42.5 |
Post Season
Preseason
kicking