Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ LAR | L 48 - 42 | 5 | 68 | 22 | 1 | 0 | 18 |
2 | VS BAL | W 31 - 24 | 1 | -2 | 0 | 0 | 0 | 1 |
4 | VS DEN | L 42 - 28 | 5 | 46 | 15 | 0 | 0 | 10 |
7 | @ BUF | L 34 - 32 | 6 | 91 | 45 | 1 | 0 | 21 |
8 | VS NE | W 45 - 39 | 1 | 12 | 12 | 0 | 0 | 2 |
9 | @ CIN | W 51 - 21 | 4 | 19 | 9 | 0 | 0 | 6 |
10 | VS NYJ | W 31 - 21 | 5 | 36 | 13 | 0 | 0 | 9 |
11 | @ MIA | W 41 - 10 | 4 | 41 | 16 | 0 | 0 | 8 |
13 | @ TEN | L 30 - 20 | 2 | 13 | 11 | 0 | 0 | 3 |
15 | @ BAL | W 43 - 39 | 1 | 12 | 12 | 0 | 0 | 2 |
16 | VS CIN | W 34 - 10 | 5 | 76 | 28 | 1 | 0 | 19 |
17 | VS MIN | L 49 - 42 | 6 | 56 | 17 | 0 | 0 | 12 | Total | 45 | 468 | 45 | 3 | 0 | 111 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ LAR | L 48 - 42 | 15 | 170 | 60 | 4 | 2 | 0 | 29 |
2 | VS BAL | W 31 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | VS DEN | L 42 - 28 | 12 | 62 | 13 | 3 | 0 | 0 | 6 |
5 | @ CLE | L 28 - 26 | 2 | 41 | 30 | 2 | 0 | 0 | 4 |
7 | @ BUF | L 34 - 32 | 13 | 23 | 10 | 5 | 0 | 0 | 2 |
8 | VS NE | W 45 - 39 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
9 | @ CIN | W 51 - 21 | 11 | 67 | 31 | 1 | 0 | 0 | 7 |
10 | VS NYJ | W 31 - 21 | 14 | 53 | 12 | 4 | 0 | 0 | 5 |
11 | @ MIA | W 41 - 10 | 19 | 84 | 13 | 5 | 1 | 0 | 14 |
13 | @ TEN | L 30 - 20 | 6 | 74 | 47 | 2 | 1 | 0 | 13 |
14 | VS CLE | W 56 - 21 | 21 | 106 | 9 | 2 | 2 | 0 | 23 |
15 | @ BAL | W 43 - 39 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
16 | VS CIN | W 34 - 10 | 10 | 27 | 18 | 2 | 0 | 0 | 3 |
17 | VS MIN | L 49 - 42 | 13 | 72 | 15 | 3 | 2 | 0 | 19 |
18 | VS GB | W 24 - 9 | 4 | 12 | 4 | 0 | 0 | 0 | 1 | Total | 147 | 791 | 60 | 35 | 8 | 126 |
Post Season
Preseason
Receiving