Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | L 38 - 35 | 0/0 | 0 | 0/ | 6 | 5 | 0 |
| 2 | VS LAR | L 44 - 16 | 0/0 | 0 | 0/ | 3 | 2 | 0 |
| 3 | @ ARI | L 42 - 35 | 0/0 | 0 | 0/ | 6 | 6 | 0 |
| 4 | VS BAL | L 54 - 10 | 0/0 | 0 | 0/ | 3 | 0 | 0 |
| 5 | VS ARI | W 73 - 58 | 0/0 | 0 | 0/ | 11 | 6 | 0 |
| 6 | VS DET | W 38 - 7 | 0/0 | 0 | 0/ | 7 | 0 | 0 |
| 7 | VS IND | L 52 - 36 | 0/0 | 0 | 0/ | 6 | 2 | 0 |
| 8 | @ CHI | W 41 - 38 | 0/0 | 0 | 0/ | 8 | 7 | 0 |
| 9 | @ LAR | L 55 - 51 | 0/0 | 0 | 0/ | 9 | 5 | 0 |
| 10 | VS SF | L 35 - 28 | 0/0 | 0 | 0/ | 5 | 1 | 0 |
| 12 | VS NO | L 46 - 43 | 0/0 | 0 | 0/ | 7 | 3 | 0 |
| 13 | @ MIN | W 38 - 10 | 0/0 | 0 | 0/ | 6 | 3 | 0 |
| 14 | VS CLE | L 39 - 32 | 0/0 | 0 | 0/ | 6 | 3 | 0 |
| 15 | @ PIT | L 59 - 34 | 0/0 | 0 | 0/ | 6 | 2 | 0 |
| 16 | @ SF | W 45 - 42 | 0/0 | 0 | 0/ | 8 | 3 | 0 |
| 17 | VS GB | L 51 - 42 | 0/0 | 0 | 0/ | 7 | 6 | 0 | Total | 0/0 | 0 | 0/0 | 104 | 54 | 0 |
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | L 38 - 35 | 2 | 87 | 48 | 0 | 0 | 43.5 | 36.0 |
| 2 | VS LAR | L 44 - 16 | 2 | 87 | 46 | 1 | 1 | 43.5 | 31.0 |
| 3 | @ ARI | L 42 - 35 | 1 | 51 | 51 | 0 | 1 | 51.0 | 31.0 |
| 4 | VS BAL | L 54 - 10 | 2 | 89 | 49 | 0 | 0 | 44.5 | 39.5 |
| 5 | VS ARI | W 73 - 58 | 1 | 47 | 47 | 0 | 0 | 47.0 | 40.0 |
| 6 | VS DET | W 38 - 7 | 2 | 69 | 37 | 1 | 0 | 34.5 | 33.0 |
| 7 | VS IND | L 52 - 36 | 2 | 71 | 41 | 1 | 0 | 35.5 | 35.5 |
| 10 | VS SF | L 35 - 28 | 2 | 89 | 49 | 1 | 0 | 44.5 | 37.5 |
| 12 | VS NO | L 46 - 43 | 1 | 48 | 48 | 1 | 0 | 48.0 | 41.0 |
| 14 | VS CLE | L 39 - 32 | 1 | 48 | 48 | 1 | 0 | 48.0 | 48.0 |
| 15 | @ PIT | L 59 - 34 | 1 | 39 | 39 | 0 | 0 | 39.0 | 28.0 |
| 16 | @ SF | W 45 - 42 | 1 | 41 | 41 | 1 | 0 | 41.0 | 40.0 | Total | 18 | 766 | 51 | 7 | 2 | 42.6 | 36.3 |
Post Season
Preseason
kicking

