Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS LAR | W 23 - 14 | 3/3 | 24 | 2/ | 6 | 3 | 11 |
| 2 | VS NYJ | W 41 - 39 | 2/3 | 30 | 5/ | 7 | 4 | 11 |
| 3 | @ PHI | L 42 - 20 | 2/2 | 35 | 2/ | 5 | 1 | 8 |
| 4 | VS WAS | W 31 - 27 | 1/1 | 27 | 4/ | 6 | 1 | 7 |
| 5 | @ ATL | W 24 - 17 | 1/1 | 46 | 3/ | 5 | 5 | 6 |
| 6 | @ BUF | W 51 - 38 | 0/0 | 0 | 7/ | 8 | 7 | 7 |
| 7 | VS PHI | L 44 - 13 | 0/0 | 0 | 1/ | 3 | 1 | 1 |
| 8 | VS DAL | W 26 - 20 | 2/2 | 55 | 2/ | 5 | 4 | 13 |
| 9 | @ TB | W 56 - 37 | 0/0 | 0 | 8/ | 9 | 2 | 8 |
| 10 | @ WAS | W 24 - 21 | 1/1 | 27 | 3/ | 5 | 0 | 6 |
| 11 | VS CAR | L 42 - 39 | 1/1 | 43 | 4/ | 7 | 1 | 7 |
| 12 | VS DEN | W 35 - 28 | 0/0 | 0 | 5/ | 5 | 2 | 5 |
| 13 | VS NO | L 55 - 28 | 0/0 | 0 | 4/ | 5 | 0 | 4 |
| 15 | @ DAL | W 42 - 34 | 0/0 | 0 | 6/ | 7 | 0 | 6 |
| 16 | @ DET | W 48 - 41 | 2/2 | 42 | 6/ | 9 | 1 | 12 |
| 17 | VS MIA | W 38 - 35 | 1/1 | 20 | 5/ | 6 | 0 | 8 |
| 18 | @ NE | W 38 - 20 | 1/1 | 51 | 5/ | 7 | 0 | 13 | Total | 17/18 | 55 | 72/0 | 105 | 32 | 133 |

