Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CLE | W 41 - 38 | 20/30 | 66.7 | 332 | 3 | 2 | 109.3 | 21 |
2 | @ SF | L 34 - 27 | 25/37 | 67.6 | 453 | 4 | 3 | 111.6 | 28 |
3 | VS BAL | W 27 - 21 | 22/28 | 78.6 | 304 | 1 | 1 | 108.9 | 14 |
4 | @ NE | L 27 - 24 | 24/32 | 75.0 | 296 | 2 | 0 | 123.9 | 20 |
5 | VS CIN | L 28 - 26 | 19/31 | 61.3 | 324 | 3 | 3 | 89.3 | 19 |
6 | VS NE | L 41 - 25 | 22/37 | 59.5 | 256 | 3 | 2 | 84.9 | 18 |
7 | VS NYJ | L 62 - 22 | 18/31 | 58.1 | 333 | 2 | 5 | 77.1 | 11 |
8 | VS SEA | L 50 - 33 | 32/46 | 69.6 | 525 | 4 | 4 | 100.3 | 29 |
9 | VS MIA | L 65 - 14 | 18/37 | 48.6 | 294 | 2 | 5 | 54.1 | 10 |
11 | VS DET | L 42 - 32 | 11/26 | 42.3 | 232 | 2 | 3 | 60.5 | 11 |
12 | @ PIT | W 24 - 19 | 20/32 | 62.5 | 215 | 2 | 0 | 102.9 | 17 |
13 | @ MIA | L 20 - 14 | 25/37 | 67.6 | 277 | 1 | 0 | 98.5 | 15 |
14 | @ NYJ | L 67 - 19 | 21/41 | 51.2 | 323 | 1 | 7 | 46.1 | 3 |
15 | VS LAC | L 47 - 13 | 20/26 | 76.9 | 234 | 1 | 1 | 100.4 | 11 |
16 | @ HOU | W 37 - 30 | 22/31 | 71.0 | 230 | 3 | 2 | 97.5 | 17 |
17 | @ ARI | L 48 - 31 | 23/34 | 67.6 | 330 | 2 | 1 | 106.2 | 19 |
18 | VS LAR | L 35 - 29 | 24/32 | 75.0 | 301 | 2 | 1 | 111.5 | 18 | Total | 366/568 | 64.4 | 5259 | 38 | 40 | 87.3 | 281 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CLE | W 41 - 38 | 3 | 17 | 11 | 1 | 1 | 0 | 8 |
2 | @ SF | L 34 - 27 | 3 | 11 | 7 | 4 | 0 | 1 | 1 |
3 | VS BAL | W 27 - 21 | 8 | 36 | 9 | 0 | 2 | 0 | 16 |
4 | @ NE | L 27 - 24 | 3 | 14 | 8 | 0 | 0 | 0 | 1 |
5 | VS CIN | L 28 - 26 | 3 | 22 | 13 | 0 | 0 | 0 | 2 |
6 | VS NE | L 41 - 25 | 6 | 39 | 9 | 0 | 0 | 0 | 4 |
7 | VS NYJ | L 62 - 22 | 3 | 35 | 32 | 0 | 0 | 0 | 4 |
8 | VS SEA | L 50 - 33 | 6 | 27 | 12 | 0 | 0 | 1 | 3 |
9 | VS MIA | L 65 - 14 | 6 | 41 | 17 | 4 | 0 | 3 | 4 |
11 | VS DET | L 42 - 32 | 4 | 17 | 15 | 0 | 0 | 0 | 2 |
12 | @ PIT | W 24 - 19 | 4 | 7 | 6 | 0 | 0 | 0 | 1 |
13 | @ MIA | L 20 - 14 | 6 | 31 | 8 | 0 | 0 | 0 | 3 |
14 | @ NYJ | L 67 - 19 | 3 | 28 | 17 | 1 | 0 | 1 | 3 |
15 | VS LAC | L 47 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ HOU | W 37 - 30 | 3 | 16 | 7 | 0 | 0 | 0 | 2 |
17 | @ ARI | L 48 - 31 | 5 | 66 | 17 | 1 | 0 | 1 | 7 |
18 | VS LAR | L 35 - 29 | 7 | 46 | 12 | 7 | 1 | 0 | 11 | Total | 74 | 453 | 32 | 18 | 4 | 72 |
Post Season
Preseason
Passing