Regular Season
Passing
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NE | W 35 - 21 | 7 | 41 | 21 | 0 | 0 | 11 |
2 | VS LAC | L 45 - 31 | 3 | 32 | 19 | 0 | 2 | 6 |
3 | @ WAS | L 37 - 21 | 1 | 4 | 4 | 0 | 0 | 1 |
4 | VS CHI | L 49 - 39 | 2 | 20 | 17 | 0 | 0 | 4 |
5 | @ IND | L 38 - 35 | 2 | 51 | 31 | 0 | 0 | 7 |
6 | VS TEN | W 48 - 42 | 3 | 42 | 20 | 0 | 0 | 7 |
7 | @ KC | W 56 - 40 | 9 | 91 | 24 | 1 | 0 | 24 |
9 | VS JAX | L 45 - 38 | 3 | 27 | 14 | 0 | 0 | 6 |
11 | VS DAL | W 44 - 21 | 3 | 37 | 23 | 0 | 0 | 7 |
12 | VS CLE | W 38 - 31 | 3 | 23 | 12 | 1 | 1 | 11 |
13 | @ LAC | W 30 - 21 | 3 | 38 | 24 | 0 | 1 | 7 |
14 | VS DEN | L 37 - 30 | 5 | 52 | 15 | 0 | 2 | 10 |
15 | @ PHI | W 38 - 35 | 2 | 19 | 12 | 0 | 0 | 4 |
16 | @ HOU | L 31 - 30 | 2 | 22 | 12 | 0 | 0 | 4 |
17 | VS NYG | W 45 - 42 | 6 | 76 | 21 | 0 | 0 | 14 |
18 | VS KC | W 66 - 45 | 2 | 50 | 37 | 0 | 1 | 7 | Total | 56 | 625 | 37 | 2 | 7 | 130 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NE | W 35 - 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | VS LAC | L 45 - 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | @ WAS | L 37 - 21 | 2 | 6 | 3 | 0 | 0 | 0 | 1 |
6 | VS TEN | W 48 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | VS JAX | L 45 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | VS DEN | L 37 - 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | VS NYG | W 45 - 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | VS KC | W 66 - 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 2 | 6 | 3 | 11 | 0 | 1 |