-->

 
 
 
 
 
80 OVR | P
Age: 30
Dev: Normal
Height: 6'1"
Weight: 191 lbs
Yrs Pro: 7
Rookie Year: 2020
Draft: Rd UD, Pk
College: Florida
 
 
 
 
 
 
 
Salary: $1.69 M
Cap Hit: $0 K
Length: 1
Yrs Left: 1
Penalty: $0 K
Savings: $1.69 M
XP: 25243
Legacy: 1162
 
 
Core
Speed
82
Acceleration
85
Agility
65
Change of Direction
58
Strength
43
Awareness
69
Jump
58
Stamina
88
Toughness
58
Injury
82
Special Teams
Kick Power
97
Kick Accuracy
83
Core
Clutch: NO
High Motor: NO
Penalty: Normal
Predictable: YES
passing
QB Style: Mobile
Tight Spiral: NO
Force Pass: Conservative
Throw Away: NO
Sense Pressure: Trigger Happy
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Balanced
Strip Ball: NO
Play Ball: Balanced
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: Brace All
Fights for Yards: NO

Regular Season

kicking
Week
Opp
Result
FGs
Long
XPs
KOs
TBs
Fantasy Pts
1 @ ATL L 23 - 20 0/0 0 0/0 5 0 0
2 VS WAS L 48 - 17 0/0 0 0/0 4 0 0
3 VS ARI L 52 - 28 0/0 0 0/0 5 1 0
4 @ MIN L 42 - 13 0/0 0 0/0 4 0 0
5 @ PHI L 34 - 10 0/0 0 0/0 3 3 0
6 @ DAL W 21 - 18 0/0 0 0/0 4 4 0
7 VS TB L 34 - 31 0/0 0 0/0 7 2 0
8 VS LV W 29 - 24 0/0 0 0/0 6 6 0
9 @ NE L 28 - 17 0/0 0 0/0 4 0 0
10 VS DAL L 38 - 14 0/0 0 0/0 3 0 0
11 @ NYJ L 47 - 17 0/0 0 0/0 4 0 0
12 VS BUF L 35 - 16 0/0 0 0/0 4 0 0
13 VS NO W 38 - 31 0/0 0 0/0 7 1 0
15 VS MIA L 24 - 17 0/0 0 0/0 3 3 0
16 VS PHI L 31 - 22 0/0 0 0/0 6 0 0
17 @ WAS L 35 - 10 0/0 0 0/0 3 2 0
18 @ CAR L 44 - 23 0/0 0 0/0 5 0 0
Total 0/0 0 0/0 77 22 0
Punting
Week
Opp
Result
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
1 @ ATL L 23 - 20 4 186 50 0 0 46.5 40.3
3 VS ARI L 52 - 28 3 146 51 1 0 48.7 46.0
4 @ MIN L 42 - 13 3 129 56 1 1 43.0 36.3
5 @ PHI L 34 - 10 5 224 49 3 0 44.8 44.0
6 @ DAL W 21 - 18 2 103 66 1 0 51.5 45.0
8 VS LV W 29 - 24 1 61 61 0 0 61.0 61.0
9 @ NE L 28 - 17 2 70 52 0 0 35.0 34.0
10 VS DAL L 38 - 14 4 207 59 1 0 51.8 45.3
11 @ NYJ L 47 - 17 1 47 47 0 0 47.0 37.0
12 VS BUF L 35 - 16 4 192 50 1 0 48.0 45.5
13 VS NO W 38 - 31 1 44 44 0 0 44.0 36.0
15 VS MIA L 24 - 17 3 143 65 2 0 47.7 47.7
16 VS PHI L 31 - 22 3 146 50 0 0 48.7 48.7
17 @ WAS L 35 - 10 4 195 51 3 0 48.8 48.3
18 @ CAR L 44 - 23 3 121 56 0 1 40.3 29.7
Total 43 2014 66 13 2 46.8 43.1

Post Season

Preseason

kicking
Week Opp Result FGs Long XPs KOs TBs Fantasy Pts
1 @ IND L 31 - 20 0/0 0 0/0 5 0 0
2 @ LV W 47 - 42 0/0 0 0/0 9 1 0
3 @ TEN W 35 - 21 0/0 0 0/0 7 0 0
Total 0/0 0 0/0 21 1 0
Punting
Week Opp Result Punts Yards Long In 20 TBs Avg Net Avg
1 @ IND L 31 - 20 2 105 53 0 0 52.5 42.5
2 @ LV W 47 - 42 2 94 48 0 0 47.0 38.5
3 @ TEN W 35 - 21 2 70 49 1 0 35.0 35.0
Total 6 269 53 1 0 44.8 38.7