Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS DET | W 24 - 20 | 3/3 | 53 | 1/ | 6 | 3 | 15 |
| 2 | @ MIA | L 41 - 34 | 2/2 | 45 | 4/ | 7 | 3 | 10 |
| 3 | VS NYJ | L 37 - 27 | 2/2 | 48 | 3/ | 6 | 3 | 9 |
| 4 | VS NE | L 38 - 21 | 0/1 | 0 | 3/ | 4 | 0 | 3 |
| 5 | VS MIA | W 28 - 16 | 0/0 | 0 | 4/ | 5 | 3 | 4 |
| 6 | VS KC | L 38 - 35 | 0/0 | 0 | 5/ | 6 | 1 | 5 |
| 8 | @ NE | L 52 - 42 | 0/1 | 0 | 6/ | 7 | 1 | 6 |
| 9 | @ GB | L 49 - 39 | 1/1 | 27 | 4/ | 7 | 2 | 7 |
| 10 | VS CHI | L 45 - 42 | 0/0 | 0 | 6/ | 7 | 3 | 6 |
| 11 | VS SEA | L 45 - 22 | 1/1 | 22 | 1/ | 5 | 0 | 4 |
| 12 | @ MIN | L 35 - 21 | 0/0 | 0 | 3/ | 4 | 0 | 3 |
| 13 | @ NYJ | L 48 - 21 | 0/0 | 0 | 3/ | 4 | 0 | 3 |
| 14 | @ IND | L 41 - 15 | 1/2 | 33 | 0/ | 4 | 3 | 3 |
| 15 | @ DEN | L 44 - 24 | 1/1 | 52 | 3/ | 5 | 1 | 11 |
| 16 | VS BAL | L 42 - 37 | 1/1 | 48 | 4/ | 7 | 2 | 7 | Total | 12/15 | 53 | 50/0 | 84 | 25 | 96 |


