Regular Season
Passing
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS CAR | W 38 - 20 | 9 | 106 | 18 | 0 | 0 | 20 |
| 2 | @ DET | L 42 - 35 | 4 | 43 | 13 | 0 | 2 | 8 |
| 3 | @ MIA | W 35 - 25 | 3 | 34 | 26 | 0 | 0 | 6 |
| 4 | @ MIN | L 34 - 32 | 4 | 66 | 29 | 0 | 0 | 11 |
| 5 | @ NO | L 51 - 43 | 6 | 72 | 23 | 2 | 0 | 25 |
| 6 | VS MIN | W 35 - 16 | 4 | 38 | 23 | 0 | 0 | 8 |
| 7 | VS NE | W 37 - 24 | 1 | 13 | 13 | 0 | 0 | 2 |
| 8 | @ WAS | L 41 - 24 | 7 | 58 | 19 | 0 | 1 | 13 |
| 9 | VS DET | W 55 - 35 | 3 | 117 | 96 | 1 | 1 | 21 |
| 10 | @ BUF | W 45 - 42 | 2 | 27 | 14 | 0 | 1 | 5 |
| 11 | VS GB | L 40 - 15 | 5 | 40 | 15 | 0 | 0 | 9 |
| 12 | VS SEA | W 38 - 31 | 2 | 7 | 4 | 0 | 0 | 3 |
| 14 | VS TB | W 42 - 36 | 2 | 42 | 33 | 1 | 0 | 12 |
| 15 | @ IND | L 44 - 22 | 2 | 7 | 5 | 0 | 0 | 3 |
| 16 | @ GB | W 67 - 53 | 4 | 58 | 30 | 1 | 0 | 16 |
| 17 | @ ATL | W 41 - 23 | 5 | 59 | 23 | 1 | 0 | 17 |
| 18 | VS NYJ | L 31 - 17 | 2 | 41 | 27 | 0 | 1 | 6 | Total | 65 | 828 | 96 | 6 | 6 | 185 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS CAR | W 38 - 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | @ DET | L 42 - 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | @ NO | L 51 - 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | @ WAS | L 41 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | @ GB | W 67 - 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | @ ATL | W 41 - 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | VS NYJ | L 31 - 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 15 | 0 | 0 |


