Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 7 | @ MIA | L 52 - 49 | 0/0 | 0 | 0/ | 8 | 2 | 0 |
| 8 | VS TB | L 31 - 21 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
| 9 | @ NYJ | W 39 - 36 | 0/0 | 0 | 0/ | 8 | 4 | 0 |
| 10 | VS NYG | L 24 - 21 | 0/0 | 0 | 0/ | 4 | 0 | 0 |
| 11 | @ CHI | L 35 - 21 | 0/0 | 0 | 0/ | 4 | 4 | 0 |
| 12 | VS BUF | W 45 - 42 | 0/0 | 0 | 0/ | 8 | 0 | 0 |
| 13 | @ CAR | L 30 - 28 | 0/0 | 0 | 0/ | 6 | 0 | 0 |
| 14 | VS LV | L 17 - 14 | 0/0 | 0 | 0/ | 3 | 3 | 0 |
| 15 | VS NE | W 16 - 6 | 0/0 | 0 | 0/ | 5 | 4 | 0 |
| 16 | VS PHI | L 20 - 17 | 0/0 | 0 | 0/ | 5 | 5 | 0 |
| 17 | @ DAL | L 24 - 7 | 0/0 | 0 | 0/ | 3 | 2 | 0 |
| 18 | @ PHI | L 35 - 7 | 0/0 | 0 | 0/ | 2 | 2 | 0 | Total | 0/0 | 0 | 0/0 | 60 | 26 | 0 |
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | W 37 - 13 | 1 | 46 | 46 | 0 | 0 | 46.0 | 38.0 |
| 7 | @ MIA | L 52 - 49 | 2 | 95 | 49 | 0 | 0 | 47.5 | 43.0 |
| 8 | VS TB | L 31 - 21 | 1 | 38 | 38 | 0 | 0 | 38.0 | 15.0 |
| 9 | @ NYJ | W 39 - 36 | 1 | 37 | 37 | 0 | 0 | 37.0 | 36.0 |
| 10 | VS NYG | L 24 - 21 | 3 | 136 | 47 | 1 | 0 | 45.3 | 45.3 |
| 11 | @ CHI | L 35 - 21 | 2 | 80 | 44 | 0 | 1 | 40.0 | 35.0 |
| 12 | VS BUF | W 45 - 42 | 1 | 28 | 28 | 0 | 0 | 28.0 | 28.0 |
| 13 | @ CAR | L 30 - 28 | 3 | 145 | 56 | 0 | 1 | 48.3 | 42.0 |
| 14 | VS LV | L 17 - 14 | 5 | 246 | 57 | 0 | 3 | 49.2 | 48.8 |
| 15 | VS NE | W 16 - 6 | 1 | 46 | 46 | 0 | 1 | 46.0 | 46.0 |
| 16 | VS PHI | L 20 - 17 | 2 | 115 | 64 | 1 | 1 | 57.5 | 57.5 |
| 17 | @ DAL | L 24 - 7 | 2 | 88 | 47 | 0 | 0 | 44.0 | 39.0 |
| 18 | @ PHI | L 35 - 7 | 2 | 76 | 38 | 0 | 0 | 38.0 | 32.0 | Total | 26 | 1176 | 64 | 2 | 7 | 45.2 | 41.6 |

