Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | L 55 - 38 | 2 | 59 | 52 | 0 | 0 | 8 |
| 2 | @ CAR | L 42 - 38 | 2 | 28 | 15 | 0 | 0 | 5 |
| 3 | @ PHI | L 59 - 41 | 6 | 76 | 28 | 1 | 0 | 20 |
| 4 | VS CHI | W 34 - 32 | 5 | 35 | 16 | 0 | 2 | 9 |
| 5 | VS GB | L 45 - 31 | 2 | 48 | 28 | 0 | 1 | 7 |
| 6 | @ CHI | L 35 - 16 | 2 | 34 | 20 | 0 | 0 | 5 |
| 7 | VS ATL | W 51 - 17 | 4 | 94 | 51 | 0 | 1 | 13 |
| 11 | VS MIA | W 37 - 27 | 1 | 20 | 20 | 1 | 0 | 9 |
| 12 | VS BUF | W 35 - 21 | 5 | 70 | 22 | 1 | 0 | 18 |
| 13 | @ JAX | W 27 - 17 | 2 | 36 | 24 | 0 | 0 | 6 |
| 14 | VS ARI | L 52 - 41 | 7 | 183 | 48 | 1 | 0 | 31 |
| 15 | VS NO | L 27 - 19 | 2 | 7 | 4 | 1 | 1 | 9 |
| 16 | @ DET | W 27 - 17 | 4 | 43 | 25 | 1 | 0 | 14 |
| 17 | @ GB | L 54 - 35 | 4 | 39 | 17 | 0 | 0 | 8 |
| 18 | @ TB | L 40 - 38 | 3 | 65 | 42 | 1 | 0 | 16 | Total | 51 | 837 | 52 | 7 | 5 | 178 |
Post Season
Preseason
Passing
Receiving


