Regular Season
Defensive
|
Week
|
Opp
|
Result
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS TB | W 52 - 49 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 2 | @ JAX | L 41 - 31 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| 3 | VS DET | L 38 - 31 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 4 | VS MIA | W 32 - 31 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 5 | @ NO | L 40 - 37 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| 7 | VS DAL | W 45 - 28 | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
| 8 | VS TEN | W 34 - 20 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| 9 | VS IND | L 52 - 50 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| 11 | @ NYG | W 42 - 39 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 12 | @ TB | W 51 - 37 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 13 | VS WAS | W 30 - 28 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 14 | VS ATL | W 43 - 41 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 15 | @ HOU | W 45 - 38 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | Total | 41 | 0 | 1 | 0 | 0 | 0 | 49 |

