Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS WAS | L 37 - 13 | 1 | 2 | 2 | 0 | 0 | 1 |
| 3 | @ HOU | L 48 - 47 | 1 | 2 | 2 | 0 | 0 | 1 |
| 4 | VS IND | L 48 - 24 | 3 | 26 | 18 | 0 | 0 | 6 |
| 5 | VS CAR | W 40 - 37 | 1 | 2 | 2 | 0 | 0 | 1 |
| 7 | VS GB | L 47 - 35 | 2 | 17 | 12 | 1 | 0 | 10 |
| 9 | VS ATL | W 62 - 59 | 3 | 79 | 36 | 1 | 0 | 17 |
| 13 | @ NYG | W 55 - 28 | 4 | 22 | 10 | 0 | 0 | 6 |
| 14 | VS TB | L 51 - 34 | 3 | 41 | 27 | 1 | 1 | 13 | Total | 18 | 191 | 36 | 3 | 1 | 55 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS WAS | L 37 - 13 | 12 | 107 | 33 | 3 | 0 | 0 | 11 |
| 3 | @ HOU | L 48 - 47 | 12 | 34 | 12 | 3 | 0 | 0 | 3 |
| 4 | VS IND | L 48 - 24 | 3 | 7 | 3 | 0 | 0 | 0 | 1 |
| 5 | VS CAR | W 40 - 37 | 5 | 14 | 9 | 1 | 0 | 0 | 1 |
| 7 | VS GB | L 47 - 35 | 3 | 29 | 21 | 1 | 0 | 1 | 3 |
| 8 | VS NYJ | W 47 - 26 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | VS ATL | W 62 - 59 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | @ ATL | W 42 - 18 | 3 | 15 | 13 | 0 | 0 | 0 | 2 |
| 12 | @ SEA | W 46 - 43 | 2 | 11 | 16 | 0 | 0 | 0 | 1 |
| 13 | @ NYG | W 55 - 28 | 14 | 56 | 12 | 9 | 1 | 0 | 12 |
| 14 | VS TB | L 51 - 34 | 3 | 19 | 10 | 1 | 0 | 0 | 2 |
| 15 | @ PHI | L 52 - 23 | 1 | 14 | 14 | 0 | 0 | 0 | 1 | Total | 62 | 311 | 33 | 18 | 1 | 1 | 37 |

