Regular Season
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | VS NE | W 38 - 21 | 1 | 71 | 71 | 0 | 1 | 71.0 | 71.0 |
2 | VS MIA | L 38 - 28 | 3 | 80 | 42 | 0 | 0 | 26.7 | 24.3 |
3 | @ BUF | L 27 - 21 | 1 | 38 | 38 | 0 | 0 | 38.0 | 34.0 |
4 | @ CLE | W 51 - 48 | 6 | 225 | 48 | 3 | 0 | 37.5 | 36.5 |
5 | VS PIT | L 30 - 24 | 4 | 189 | 58 | 1 | 0 | 47.3 | 43.0 |
6 | VS CIN | W 45 - 25 | 2 | 83 | 45 | 1 | 0 | 41.5 | 38.0 |
8 | VS IND | L 38 - 14 | 4 | 190 | 50 | 0 | 0 | 47.5 | 34.8 |
9 | @ NYJ | L 35 - 17 | 4 | 165 | 49 | 1 | 0 | 41.3 | 40.8 |
10 | @ DEN | L 38 - 21 | 1 | 46 | 46 | 1 | 0 | 46.0 | 46.0 |
11 | VS PHI | L 41 - 35 | 2 | 81 | 43 | 0 | 0 | 40.5 | 34.5 |
12 | @ DAL | L 28 - 23 | 1 | 72 | 72 | 0 | 0 | 72.0 | 72.0 |
13 | VS NYG | W 28 - 25 | 1 | 62 | 62 | 1 | 0 | 62.0 | 62.0 |
14 | VS NO | W 49 - 28 | 1 | 43 | 43 | 0 | 0 | 43.0 | 36.0 |
15 | @ WAS | L 44 - 14 | 2 | 82 | 42 | 0 | 0 | 41.0 | 41.0 |
16 | @ PIT | W 34 - 28 | 1 | 47 | 47 | 0 | 0 | 47.0 | 39.0 |
17 | VS CLE | W 39 - 36 | 1 | 32 | 32 | 1 | 0 | 32.0 | 32.0 |
18 | @ CIN | W 42 - 28 | 2 | 113 | 57 | 0 | 1 | 56.5 | 54.5 | Total | 37 | 1619 | 72 | 9 | 2 | 43.8 | 40.4 |
Post Season
Preseason
kicking