Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS CIN | W 66 - 14 | 2 | 49 | 41 | 1 | 0 | 13 |
2 | @ NYG | W 31 - 27 | 1 | 7 | 7 | 0 | 0 | 2 |
3 | VS CLE | W 59 - 42 | 1 | 6 | 6 | 0 | 0 | 2 |
4 | @ CIN | W 42 - 39 | 6 | 143 | 38 | 1 | 0 | 26 |
5 | @ BAL | W 30 - 24 | 3 | 27 | 11 | 0 | 0 | 6 |
6 | @ KC | W 34 - 24 | 5 | 46 | 12 | 1 | 0 | 16 |
7 | VS JAX | W 24 - 16 | 4 | 91 | 38 | 0 | 0 | 13 |
8 | VS NYJ | L 52 - 38 | 6 | 80 | 22 | 0 | 0 | 14 |
9 | @ PHI | W 35 - 32 | 3 | 31 | 11 | 0 | 0 | 6 |
10 | VS TB | L 47 - 7 | 2 | 27 | 21 | 0 | 0 | 5 |
11 | VS WAS | L 59 - 31 | 2 | 62 | 58 | 0 | 0 | 8 |
13 | @ CLE | L 47 - 33 | 3 | 31 | 20 | 0 | 0 | 6 |
16 | VS BAL | L 34 - 28 | 1 | 8 | 8 | 0 | 0 | 2 |
17 | @ MIA | L 23 - 16 | 1 | 5 | 5 | 0 | 0 | 2 | Total | 40 | 613 | 58 | 3 | 0 | 121 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | VS CLE | W 59 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | @ CIN | W 42 - 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | VS JAX | W 24 - 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | VS NYJ | L 52 - 38 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
10 | VS TB | L 47 - 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | VS WAS | L 59 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @ CLE | L 47 - 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 10 | 0 | 0 |