Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS CAR | W 38 - 20 | 1 | 20 | 20 | 0 | 0 | 3 |
| 2 | @ DET | L 42 - 35 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 | @ MIA | W 35 - 25 | 1 | 7 | 7 | 0 | 0 | 2 |
| 5 | @ NO | L 51 - 43 | 1 | 43 | 43 | 1 | 0 | 11 |
| 8 | @ WAS | L 41 - 24 | 2 | 11 | 9 | 0 | 0 | 3 |
| 10 | @ BUF | W 45 - 42 | 2 | 66 | 54 | 0 | 0 | 9 |
| 11 | VS GB | L 40 - 15 | 1 | 4 | 4 | 0 | 0 | 1 |
| 12 | VS SEA | W 38 - 31 | 1 | 5 | 5 | 0 | 0 | 2 |
| 15 | @ IND | L 44 - 22 | 2 | 19 | 16 | 0 | 1 | 4 |
| 16 | @ GB | W 67 - 53 | 1 | 7 | 7 | 0 | 0 | 2 | Total | 13 | 183 | 54 | 1 | 1 | 38 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS CAR | W 38 - 20 | 10 | 9 | 11 | 1 | 0 | 1 | 1 |
| 2 | @ DET | L 42 - 35 | 4 | 5 | 2 | 2 | 0 | 0 | 1 |
| 3 | @ MIA | W 35 - 25 | 5 | 30 | 23 | 1 | 0 | 0 | 3 |
| 4 | @ MIN | L 34 - 32 | 4 | 20 | 13 | 0 | 0 | 0 | 2 |
| 5 | @ NO | L 51 - 43 | 7 | 19 | 16 | 0 | 0 | 1 | 2 |
| 6 | VS MIN | W 35 - 16 | 6 | 45 | 18 | 2 | 1 | 1 | 11 |
| 7 | VS NE | W 37 - 24 | 9 | 44 | 14 | 1 | 1 | 0 | 10 |
| 8 | @ WAS | L 41 - 24 | 7 | 31 | 21 | 1 | 0 | 0 | 3 |
| 9 | VS DET | W 55 - 35 | 9 | 107 | 64 | 4 | 1 | 0 | 17 |
| 10 | @ BUF | W 45 - 42 | 8 | 30 | 17 | 0 | 2 | 0 | 15 |
| 11 | VS GB | L 40 - 15 | 8 | 10 | 6 | 1 | 0 | 0 | 1 |
| 12 | VS SEA | W 38 - 31 | 4 | 118 | 68 | 2 | 2 | 0 | 24 |
| 14 | VS TB | W 42 - 36 | 8 | 46 | 15 | 3 | 1 | 0 | 11 |
| 15 | @ IND | L 44 - 22 | 6 | 65 | 65 | 0 | 1 | 0 | 13 |
| 16 | @ GB | W 67 - 53 | 5 | 4 | 5 | 0 | 0 | 0 | 0 |
| 17 | @ ATL | W 41 - 23 | 5 | 35 | 20 | 1 | 0 | 0 | 4 | Total | 105 | 618 | 68 | 19 | 9 | 118 |


