Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
2 | VS LAR | W 24 - 13 | 1 | 8 | 8 | 0 | 0 | 2 |
4 | @ DET | W 17 - 14 | 1 | 12 | 12 | 0 | 0 | 2 |
5 | VS WAS | L 45 - 41 | 4 | 50 | 18 | 0 | 0 | 9 |
8 | @ NYG | L 34 - 27 | 2 | 17 | 10 | 0 | 0 | 4 |
10 | @ SEA | W 48 - 32 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | VS PHI | L 28 - 24 | 2 | -1 | 5 | 0 | 0 | 2 |
13 | @ DEN | L 26 - 24 | 1 | 14 | 14 | 0 | 0 | 2 |
14 | VS TB | L 41 - 27 | 1 | 6 | 6 | 0 | 0 | 2 |
16 | VS LV | L 17 - 3 | 1 | 7 | 7 | 0 | 0 | 2 |
17 | VS KC | L 31 - 21 | 1 | 6 | 6 | 0 | 0 | 2 |
18 | @ PHI | W 31 - 23 | 1 | 10 | 10 | 0 | 0 | 2 | Total | 15 | 129 | 18 | 0 | 1 | 29 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS GB | W 34 - 14 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
3 | VS MIN | L 6 - 3 | 14 | 35 | 7 | 1 | 0 | 0 | 4 |
4 | @ DET | W 17 - 14 | 11 | 39 | 14 | 0 | 0 | 0 | 4 |
5 | VS WAS | L 45 - 41 | 17 | 78 | 14 | 3 | 1 | 0 | 14 |
7 | VS GB | L 34 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ NYG | L 34 - 27 | 5 | 23 | 10 | 3 | 0 | 0 | 2 |
9 | @ CHI | L 30 - 18 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
10 | @ SEA | W 48 - 32 | 4 | 21 | 14 | 0 | 0 | 0 | 2 |
11 | @ WAS | W 42 - 21 | 9 | 21 | 6 | 1 | 0 | 0 | 2 |
12 | VS PHI | L 28 - 24 | 7 | 78 | 30 | 0 | 1 | 0 | 14 |
13 | @ DEN | L 26 - 24 | 2 | 20 | 18 | 0 | 0 | 0 | 2 |
14 | VS TB | L 41 - 27 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
15 | VS NE | L 49 - 41 | 3 | 8 | 6 | 0 | 0 | 0 | 1 |
16 | VS LV | L 17 - 3 | 7 | 6 | 6 | 2 | 0 | 0 | 1 |
17 | VS KC | L 31 - 21 | 2 | 9 | 5 | 0 | 0 | 0 | 1 |
18 | @ PHI | W 31 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 89 | 349 | 30 | 10 | 2 | 48 |
Post Season
Preseason
Receiving