Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS PIT | L 34 - 16 | 22/42 | 52.4 | 144 | 1 | 3 | 38.1 | 4 |
2 | VS BUF | W 27 - 24 | 11/16 | 68.8 | 119 | 1 | 0 | 111.1 | 9 |
3 | @ TB | W 45 - 35 | 20/26 | 76.9 | 346 | 5 | 1 | 141.8 | 32 |
4 | @ MIA | W 27 - 20 | 22/32 | 68.8 | 240 | 1 | 2 | 74.9 | 10 |
5 | VS DAL | L 37 - 16 | 10/19 | 52.6 | 120 | 0 | 2 | 32.6 | 1 |
6 | VS DEN | W 55 - 39 | 18/21 | 85.7 | 309 | 5 | 1 | 138.4 | 30 |
7 | VS CAR | L 41 - 38 | 21/32 | 65.6 | 316 | 5 | 0 | 137.4 | 33 |
8 | @ CIN | L 38 - 35 | 22/30 | 73.3 | 286 | 4 | 0 | 142.4 | 27 |
10 | VS CLE | L 31 - 14 | 13/20 | 65.0 | 157 | 1 | 2 | 66.0 | 6 |
11 | @ NE | W 44 - 41 | 19/26 | 73.1 | 301 | 5 | 0 | 150.8 | 32 |
12 | @ BAL | L 63 - 42 | 22/36 | 61.1 | 426 | 6 | 2 | 118.7 | 37 |
13 | VS ATL | L 56 - 34 | 17/33 | 51.5 | 249 | 2 | 6 | 57.0 | 6 |
14 | VS MIA | W 76 - 35 | 16/23 | 69.6 | 336 | 5 | 0 | 151.7 | 33 |
15 | @ JAX | L 48 - 21 | 14/24 | 58.3 | 301 | 3 | 2 | 107.6 | 20 |
16 | @ NO | W 41 - 38 | 22/39 | 56.4 | 409 | 4 | 4 | 87.3 | 24 |
17 | VS NE | L 54 - 47 | 22/34 | 64.7 | 292 | 5 | 1 | 119.1 | 30 |
18 | @ BUF | W 44 - 40 | 19/28 | 67.9 | 242 | 5 | 2 | 104.4 | 26 | Total | 310/481 | 64.4 | 4593 | 58 | 28 | 110.9 | 360 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS PIT | L 34 - 16 | 7 | 50 | 28 | 0 | 1 | 0 | 11 |
2 | VS BUF | W 27 - 24 | 8 | 48 | 21 | 2 | 1 | 0 | 11 |
3 | @ TB | W 45 - 35 | 7 | 60 | 38 | 2 | 1 | 2 | 12 |
4 | @ MIA | W 27 - 20 | 8 | 36 | 11 | 0 | 0 | 0 | 4 |
5 | VS DAL | L 37 - 16 | 4 | 7 | 10 | 1 | 0 | 1 | 1 |
6 | VS DEN | W 55 - 39 | 4 | -4 | 3 | 0 | 0 | 0 | 0 |
7 | VS CAR | L 41 - 38 | 4 | 20 | 6 | 0 | 0 | 0 | 2 |
8 | @ CIN | L 38 - 35 | 4 | 17 | 14 | 0 | 0 | 0 | 2 |
10 | VS CLE | L 31 - 14 | 3 | -8 | 3 | 0 | 0 | 1 | -1 |
11 | @ NE | W 44 - 41 | 6 | 55 | 13 | 2 | 0 | 0 | 6 |
12 | @ BAL | L 63 - 42 | 6 | 22 | 10 | 0 | 0 | 1 | 2 |
13 | VS ATL | L 56 - 34 | 6 | 54 | 14 | 0 | 0 | 0 | 5 |
14 | VS MIA | W 76 - 35 | 6 | 35 | 16 | 0 | 2 | 0 | 16 |
15 | @ JAX | L 48 - 21 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
16 | @ NO | W 41 - 38 | 9 | 103 | 39 | 0 | 2 | 1 | 22 |
17 | VS NE | L 54 - 47 | 14 | 174 | 39 | 1 | 2 | 1 | 29 |
18 | @ BUF | W 44 - 40 | 9 | 82 | 41 | 0 | 1 | 1 | 14 | Total | 108 | 754 | 41 | 8 | 10 | 136 |
Post Season
Preseason
Passing