Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ JAX | L 42 - 36 | 4 | 16 | 11 | 0 | 0 | 6 |
2 | @ ARI | L 37 - 28 | 2 | 7 | 4 | 0 | 0 | 3 |
3 | VS ATL | L 24 - 22 | 3 | 35 | 22 | 0 | 0 | 7 |
4 | @ NE | L 49 - 37 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | VS MIA | L 66 - 28 | 1 | 9 | 9 | 0 | 0 | 2 |
6 | VS DAL | L 35 - 15 | 1 | 8 | 8 | 0 | 0 | 2 |
7 | @ NYJ | W 41 - 38 | 1 | 52 | 52 | 1 | 0 | 12 |
8 | VS BUF | L 45 - 43 | 2 | 18 | 11 | 0 | 0 | 4 |
11 | @ ATL | L 46 - 43 | 2 | 17 | 17 | 0 | 0 | 4 |
12 | @ SF | W 45 - 22 | 1 | 8 | 8 | 0 | 0 | 2 | Total | 18 | 170 | 52 | 1 | 0 | 43 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ JAX | L 42 - 36 | 16 | 37 | 14 | 3 | 0 | 0 | 4 |
2 | @ ARI | L 37 - 28 | 10 | 32 | 27 | 1 | 1 | 0 | 9 |
3 | VS ATL | L 24 - 22 | 16 | 14 | 10 | 4 | 0 | 0 | 1 |
4 | @ NE | L 49 - 37 | 11 | 43 | 12 | 0 | 0 | 0 | 4 |
5 | VS MIA | L 66 - 28 | 9 | 45 | 13 | 2 | 0 | 0 | 5 |
6 | VS DAL | L 35 - 15 | 10 | 26 | 10 | 1 | 1 | 0 | 9 |
7 | @ NYJ | W 41 - 38 | 16 | 49 | 12 | 5 | 0 | 0 | 5 |
8 | VS BUF | L 45 - 43 | 8 | 19 | 7 | 2 | 0 | 0 | 2 |
9 | @ GB | L 53 - 41 | 12 | 59 | 14 | 2 | 1 | 0 | 12 |
10 | VS NO | W 33 - 28 | 13 | 51 | 25 | 1 | 0 | 0 | 5 |
11 | @ ATL | L 46 - 43 | 7 | 30 | 13 | 1 | 1 | 0 | 9 |
12 | @ SF | W 45 - 22 | 11 | 58 | 34 | 1 | 1 | 0 | 12 |
13 | VS LAR | L 33 - 31 | 6 | 37 | 17 | 0 | 0 | 1 | 4 | Total | 145 | 500 | 34 | 23 | 5 | 81 |
Post Season
Preseason
Receiving