Regular Season
Passing
|
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | L 45 - 27 | 30/47 | 63.8 | 341 | 2 | 2 | 81.9 | 18 |
| 2 | VS NO | W 45 - 28 | 23/29 | 79.3 | 381 | 4 | 0 | 158.3 | 31 |
| 3 | VS JAX | L 38 - 35 | 29/41 | 70.7 | 386 | 4 | 2 | 112.4 | 27 |
| 4 | @ BAL | L 49 - 36 | 29/41 | 70.7 | 302 | 2 | 2 | 87.6 | 16 |
| 5 | @ CAR | W 34 - 10 | 9/11 | 81.8 | 138 | 1 | 0 | 149.0 | 10 |
| 7 | @ TEN | W 38 - 31 | 15/28 | 53.6 | 222 | 3 | 1 | 100.5 | 19 |
| 8 | VS DAL | W 38 - 31 | 27/36 | 75.0 | 376 | 3 | 1 | 124.3 | 25 |
| 9 | VS CIN | W 41 - 31 | 13/21 | 61.9 | 199 | 0 | 2 | 53.5 | 4 |
| 10 | VS HOU | W 45 - 31 | 20/34 | 58.8 | 253 | 3 | 1 | 99.2 | 20 |
| 11 | @ IND | L 53 - 47 | 35/53 | 66.0 | 436 | 3 | 2 | 94.5 | 25 |
| 12 | @ TB | W 35 - 25 | 18/32 | 56.3 | 273 | 3 | 4 | 76.1 | 15 |
| 13 | VS LAC | W 59 - 18 | 13/21 | 61.9 | 239 | 2 | 1 | 112.9 | 16 |
| 14 | VS ATL | W 56 - 28 | 23/26 | 88.5 | 306 | 3 | 0 | 154.1 | 24 |
| 15 | VS CLE | L 21 - 20 | 25/31 | 80.6 | 288 | 2 | 2 | 100.0 | 16 |
| 16 | @ NE | W 48 - 14 | 15/20 | 75.0 | 251 | 1 | 1 | 112.4 | 12 |
| 17 | VS BAL | W 49 - 42 | 33/39 | 84.6 | 356 | 5 | 1 | 133.6 | 32 |
| 18 | @ CIN | W 37 - 13 | 13/19 | 68.4 | 237 | 4 | 1 | 128.7 | 23 | Total | 370/529 | 69.9 | 4984 | 45 | 23 | 109.9 | 333 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | L 45 - 27 | 2 | -3 | 1 | 0 | 0 | 0 | 0 |
| 2 | VS NO | W 45 - 28 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 3 | VS JAX | L 38 - 35 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | @ BAL | L 49 - 36 | 3 | 5 | 10 | 0 | 0 | 2 | 1 |
| 5 | @ CAR | W 34 - 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | @ TEN | W 38 - 31 | 1 | 24 | 24 | 0 | 0 | 0 | 2 |
| 9 | VS CIN | W 41 - 31 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| 10 | VS HOU | W 45 - 31 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ IND | L 53 - 47 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | @ TB | W 35 - 25 | 1 | -5 | 0 | 0 | 0 | 0 | -1 |
| 13 | VS LAC | W 59 - 18 | 3 | 37 | 32 | 0 | 0 | 0 | 4 |
| 14 | VS ATL | W 56 - 28 | 2 | -3 | 1 | 0 | 1 | 0 | 6 |
| 15 | VS CLE | L 21 - 20 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ NE | W 48 - 14 | 4 | 21 | 14 | 0 | 1 | 0 | 8 |
| 17 | VS BAL | W 49 - 42 | 3 | 8 | 6 | 0 | 0 | 2 | 1 |
| 18 | @ CIN | W 37 - 13 | 3 | 46 | 29 | 0 | 0 | 0 | 5 | Total | 32 | 135 | 32 | 1 | 2 | 26 |
Post Season
Preseason
Passing


