Regular Season
Passing
|
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS NYJ | W 38 - 21 | 29/36 | 80.6 | 369 | 4 | 1 | 134.8 | 29 |
| 2 | VS CAR | W 41 - 31 | 21/21 | 100.0 | 283 | 4 | 0 | 158.3 | 27 |
| 3 | @ TB | W 39 - 36 | 21/29 | 72.4 | 304 | 4 | 1 | 131.3 | 26 |
| 4 | @ ATL | L 38 - 21 | 17/25 | 68.0 | 301 | 2 | 3 | 95.9 | 14 |
| 5 | VS MIA | W 43 - 40 | 39/46 | 84.8 | 424 | 4 | 0 | 134.0 | 33 |
| 6 | @ IND | L 40 - 25 | 17/27 | 63.0 | 342 | 2 | 1 | 115.8 | 20 |
| 7 | VS TEN | W 21 - 20 | 25/33 | 75.8 | 264 | 1 | 0 | 108.6 | 15 |
| 8 | @ NE | W 27 - 22 | 18/28 | 64.3 | 224 | 2 | 0 | 112.7 | 17 |
| 9 | @ HOU | W 48 - 38 | 27/34 | 79.4 | 382 | 5 | 1 | 140.8 | 33 |
| 10 | @ ARI | L 28 - 21 | 12/23 | 52.2 | 173 | 2 | 0 | 105.8 | 15 |
| 11 | @ BUF | L 46 - 40 | 42/47 | 89.4 | 417 | 3 | 1 | 116.0 | 27 |
| 12 | VS IND | L 45 - 28 | 28/30 | 93.3 | 364 | 3 | 0 | 150.5 | 27 |
| 13 | VS CIN | L 16 - 12 | 14/27 | 51.9 | 188 | 1 | 0 | 86.6 | 12 | Total | 310/406 | 76.4 | 4035 | 37 | 8 | 129.3 | 295 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS NYJ | W 38 - 21 | 2 | -1 | 0 | 0 | 0 | 1 | 0 |
| 2 | VS CAR | W 41 - 31 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 39 - 36 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | @ ATL | L 38 - 21 | 3 | -8 | 0 | 0 | 0 | 1 | -1 |
| 5 | VS MIA | W 43 - 40 | 4 | 7 | 7 | 0 | 0 | 0 | 1 |
| 6 | @ IND | L 40 - 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | VS TEN | W 21 - 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | @ NE | W 27 - 22 | 6 | 11 | 7 | 0 | 0 | 0 | 1 |
| 9 | @ HOU | W 48 - 38 | 3 | 8 | 7 | 1 | 0 | 0 | 1 |
| 10 | @ ARI | L 28 - 21 | 3 | 22 | 9 | 1 | 0 | 0 | 2 |
| 13 | VS CIN | L 16 - 12 | 2 | 13 | 7 | 1 | 0 | 0 | 1 | Total | 27 | 51 | 9 | 4 | 0 | 2 | 5 |
Post Season
Preseason
Passing

