Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS TEN | W 23 - 6 | 28/39 | 71.8 | 290 | 0 | 0 | 92.8 | 12 |
2 | @ IND | W 31 - 24 | 26/42 | 61.9 | 299 | 2 | 0 | 99.2 | 20 |
3 | @ LAC | W 43 - 36 | 32/46 | 69.6 | 453 | 2 | 2 | 97.4 | 22 |
4 | VS CIN | W 45 - 42 | 33/41 | 80.5 | 449 | 4 | 0 | 144.8 | 34 |
5 | @ PHI | L 51 - 44 | 31/39 | 79.5 | 432 | 5 | 0 | 152.4 | 37 |
6 | @ NYJ | L 55 - 39 | 35/49 | 71.4 | 450 | 4 | 3 | 101.5 | 28 |
7 | VS NYG | W 41 - 38 | 26/33 | 78.8 | 355 | 2 | 0 | 131.6 | 22 |
8 | VS DAL | L 31 - 24 | 34/52 | 65.4 | 325 | 2 | 0 | 95.4 | 21 |
9 | @ HOU | W 37 - 35 | 31/45 | 68.9 | 349 | 3 | 0 | 114.0 | 26 |
10 | VS LV | L 52 - 49 | 35/51 | 68.6 | 571 | 6 | 3 | 120.6 | 41 |
11 | VS KC | W 51 - 36 | 26/28 | 92.9 | 420 | 6 | 0 | 158.3 | 41 |
13 | @ WAS | L 45 - 13 | 19/34 | 55.9 | 238 | 2 | 3 | 60.6 | 12 |
14 | @ LV | W 37 - 30 | 22/34 | 64.7 | 292 | 3 | 0 | 121.2 | 24 | Total | 378/533 | 70.9 | 4923 | 41 | 11 | 116.7 | 340 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS TEN | W 23 - 6 | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
2 | @ IND | W 31 - 24 | 4 | 29 | 20 | 0 | 0 | 0 | 3 |
3 | @ LAC | W 43 - 36 | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
4 | VS CIN | W 45 - 42 | 3 | 34 | 15 | 0 | 0 | 0 | 3 |
5 | @ PHI | L 51 - 44 | 7 | 39 | 12 | 0 | 0 | 1 | 4 |
6 | @ NYJ | L 55 - 39 | 8 | 44 | 10 | 2 | 0 | 0 | 4 |
7 | VS NYG | W 41 - 38 | 5 | 21 | 16 | 0 | 1 | 0 | 8 |
8 | VS DAL | L 31 - 24 | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
9 | @ HOU | W 37 - 35 | 5 | 31 | 13 | 1 | 0 | 0 | 3 |
10 | VS LV | L 52 - 49 | 4 | 21 | 10 | 1 | 0 | 0 | 2 |
11 | VS KC | W 51 - 36 | 6 | 56 | 16 | 0 | 0 | 1 | 6 |
13 | @ WAS | L 45 - 13 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
14 | @ LV | W 37 - 30 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | Total | 48 | 315 | 20 | 4 | 1 | 38 |
Post Season
Preseason
Passing