Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS TEN | L 41 - 27 | 6 | 80 | 30 | 0 | 0 | 14 |
| 2 | @ LAC | L 44 - 41 | 5 | 62 | 22 | 0 | 0 | 11 |
| 3 | VS SEA | L 35 - 27 | 2 | 24 | 19 | 0 | 0 | 4 |
| 4 | VS LV | L 56 - 29 | 9 | 97 | 23 | 1 | 0 | 25 |
| 5 | @ LAR | L 42 - 41 | 4 | 36 | 15 | 0 | 0 | 8 |
| 6 | @ BUF | W 38 - 35 | 4 | 41 | 15 | 0 | 0 | 8 |
| 7 | VS LAC | L 27 - 12 | 2 | 44 | 30 | 0 | 1 | 6 |
| 8 | @ DEN | W 37 - 36 | 1 | 12 | 12 | 0 | 0 | 2 |
| 9 | VS NE | W 30 - 27 | 1 | 15 | 15 | 0 | 0 | 3 |
| 10 | @ MIA | W 45 - 24 | 1 | 17 | 17 | 0 | 0 | 3 |
| 11 | @ LV | L 58 - 33 | 2 | 20 | 17 | 0 | 0 | 4 |
| 12 | VS DEN | L 47 - 42 | 2 | 40 | 25 | 0 | 0 | 6 |
| 15 | VS SF | L 56 - 47 | 1 | 12 | 12 | 0 | 1 | 2 |
| 16 | VS NYJ | W 49 - 41 | 4 | 42 | 13 | 0 | 0 | 8 | Total | 44 | 542 | 30 | 1 | 2 | 104 |
Post Season
Preseason
Receiving


