Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ PHI | L 39 - 35 | 1/1 | 100.0 | 10 | 1 | 0 | 147.9 | 4 |
2 | VS CIN | W 56 - 49 | 6/6 | 100.0 | 67 | 1 | 0 | 152.7 | 7 |
4 | VS WAS | L 48 - 21 | 10/15 | 66.7 | 153 | 1 | 1 | 94.5 | 8 |
5 | @ CLE | L 50 - 49 | 17/29 | 58.6 | 300 | 4 | 5 | 94.0 | 18 |
6 | @ HOU | L 31 - 21 | 22/33 | 66.7 | 245 | 2 | 3 | 70.8 | 12 |
7 | VS GB | W 42 - 24 | 9/20 | 45.0 | 161 | 2 | 3 | 66.8 | 8 |
8 | @ NYG | L 18 - 15 | 13/29 | 44.8 | 101 | 0 | 3 | 14.3 | -2 |
9 | @ CAR | W 35 - 28 | 26/34 | 76.5 | 366 | 4 | 1 | 137.6 | 29 |
11 | VS NYG | L 38 - 19 | 22/33 | 66.7 | 241 | 2 | 2 | 83.0 | 14 |
12 | VS BAL | W 28 - 23 | 24/31 | 77.4 | 225 | 3 | 0 | 129.0 | 21 |
13 | @ WAS | L 47 - 10 | 19/33 | 57.6 | 269 | 1 | 3 | 56.2 | 9 |
14 | VS CHI | L 24 - 21 | 15/25 | 60.0 | 249 | 1 | 3 | 67.3 | 8 |
15 | VS PHI | L 28 - 20 | 21/35 | 60.0 | 233 | 1 | 2 | 65.5 | 9 |
16 | @ DET | W 21 - 10 | 22/25 | 88.0 | 204 | 1 | 0 | 114.0 | 12 |
17 | VS LAR | L 32 - 29 | 15/25 | 60.0 | 229 | 1 | 0 | 103.5 | 13 |
18 | @ PIT | L 38 - 24 | 21/32 | 65.6 | 221 | 3 | 1 | 103.7 | 19 | Total | 263/406 | 64.8 | 3274 | 28 | 27 | 84.9 | 189 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
4 | VS WAS | L 48 - 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @ CLE | L 50 - 49 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
6 | @ HOU | L 31 - 21 | 7 | 29 | 7 | 0 | 0 | 0 | 3 |
7 | VS GB | W 42 - 24 | 4 | -5 | 0 | 0 | 0 | 0 | -1 |
9 | @ CAR | W 35 - 28 | 3 | 1 | 3 | 0 | 1 | 1 | 6 |
11 | VS NYG | L 38 - 19 | 7 | 24 | 7 | 0 | 0 | 0 | 2 |
12 | VS BAL | W 28 - 23 | 4 | 5 | 3 | 0 | 1 | 0 | 7 |
13 | @ WAS | L 47 - 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | VS CHI | L 24 - 21 | 2 | 6 | 9 | 0 | 0 | 1 | 1 |
15 | VS PHI | L 28 - 20 | 6 | 22 | 5 | 0 | 0 | 0 | 2 |
16 | @ DET | W 21 - 10 | 6 | 31 | 8 | 0 | 0 | 0 | 3 |
17 | VS LAR | L 32 - 29 | 6 | 25 | 7 | 0 | 1 | 0 | 9 |
18 | @ PIT | L 38 - 24 | 5 | 23 | 7 | 0 | 0 | 0 | 2 | Total | 52 | 160 | 9 | 0 | 3 | 34 |
Post Season
Preseason
Passing