Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ BUF | L 40 - 28 | 3 | 34 | 15 | 1 | 1 | 12 |
2 | VS CLE | L 26 - 23 | 6 | 80 | 27 | 0 | 0 | 14 |
3 | VS DET | W 35 - 28 | 2 | 20 | 16 | 1 | 0 | 10 |
4 | @ KC | W 42 - 21 | 3 | 26 | 14 | 1 | 0 | 12 |
5 | VS HOU | L 42 - 24 | 3 | 61 | 33 | 1 | 1 | 15 |
6 | VS LAR | W 45 - 39 | 3 | 36 | 21 | 1 | 0 | 13 |
8 | VS CHI | W 38 - 31 | 4 | 98 | 79 | 1 | 0 | 20 |
9 | @ MIA | W 28 - 18 | 10 | 96 | 25 | 0 | 0 | 20 |
10 | @ MIN | L 55 - 54 | 6 | 81 | 31 | 1 | 1 | 20 |
11 | @ CLE | W 48 - 45 | 5 | 86 | 30 | 1 | 0 | 20 |
12 | VS NYJ | W 63 - 42 | 2 | 51 | 40 | 0 | 1 | 7 |
13 | VS CIN | W 38 - 21 | 3 | 43 | 30 | 0 | 0 | 7 |
14 | VS PIT | L 34 - 31 | 5 | 77 | 37 | 0 | 0 | 13 |
15 | @ CIN | L 34 - 30 | 4 | 115 | 61 | 1 | 1 | 22 |
17 | @ GB | W 56 - 55 | 3 | 46 | 32 | 1 | 0 | 14 | Total | 62 | 950 | 79 | 10 | 5 | 219 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
2 | VS CLE | L 26 - 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | VS LAR | W 45 - 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | VS CHI | W 38 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ MIA | W 28 - 18 | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
10 | @ MIN | L 55 - 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ CLE | W 48 - 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | VS CIN | W 38 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | @ CIN | L 34 - 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | @ GB | W 56 - 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 1 | 9 | 9 | 7 | 0 | 1 |