Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 2 | VS CAR | W 37 - 28 | 1 | 3 | 3 | 0 | 0 | 1 |
| 4 | VS SEA | L 49 - 35 | 1 | 6 | 6 | 0 | 0 | 2 |
| 6 | @ IND | W 40 - 36 | 1 | 10 | 10 | 1 | 0 | 8 |
| 7 | VS GB | W 41 - 40 | 2 | 24 | 19 | 1 | 0 | 10 |
| 9 | @ DAL | L 37 - 34 | 1 | 7 | 7 | 0 | 0 | 2 |
| 10 | @ SEA | W 42 - 35 | 1 | 39 | 39 | 1 | 0 | 11 |
| 11 | VS SF | W 56 - 41 | 1 | 22 | 22 | 1 | 0 | 9 |
| 12 | VS JAX | L 69 - 63 | 1 | 11 | 11 | 0 | 1 | 2 |
| 14 | VS LAR | W 62 - 59 | 3 | 60 | 28 | 0 | 0 | 9 |
| 15 | @ HOU | W 41 - 35 | 3 | 5 | 7 | 1 | 0 | 10 |
| 16 | VS ATL | W 67 - 39 | 2 | 18 | 15 | 0 | 0 | 4 |
| 17 | @ CIN | L 72 - 56 | 4 | 80 | 30 | 1 | 0 | 18 |
| 18 | @ LAR | L 63 - 56 | 8 | 130 | 32 | 0 | 0 | 21 | Total | 29 | 415 | 39 | 6 | 1 | 107 |


