Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 59 - 30 | 3 | 23 | 11 | 0 | 0 | 5 |
2 | @ CHI | L 55 - 31 | 4 | 34 | 14 | 0 | 0 | 7 |
3 | @ CLE | W 56 - 53 | 4 | 45 | 21 | 0 | 0 | 9 |
4 | @ NO | W 30 - 27 | 7 | 70 | 19 | 0 | 0 | 14 |
5 | @ NE | L 38 - 35 | 3 | 42 | 28 | 0 | 0 | 7 |
6 | @ CHI | W 30 - 27 | 7 | 128 | 33 | 0 | 0 | 20 |
7 | @ NE | W 31 - 10 | 2 | 10 | 7 | 0 | 0 | 3 |
8 | @ ATL | L 31 - 28 | 4 | 50 | 27 | 0 | 0 | 9 |
10 | @ CLE | L 37 - 31 | 5 | 52 | 16 | 1 | 0 | 16 |
11 | @ NO | L 38 - 35 | 1 | 9 | 9 | 0 | 0 | 2 |
13 | @ ATL | W 13 - 12 | 3 | 23 | 11 | 0 | 0 | 5 |
14 | @ DAL | L 45 - 38 | 6 | 63 | 36 | 0 | 0 | 12 |
15 | @ NO | L 27 - 19 | 3 | 14 | 6 | 0 | 0 | 4 |
16 | @ ARI | W 38 - 24 | 2 | 17 | 13 | 0 | 0 | 4 |
17 | @ PIT | W 34 - 10 | 4 | 43 | 22 | 0 | 0 | 8 |
18 | @ LAR | W 26 - 10 | 2 | 24 | 18 | 1 | 0 | 10 | Total | 60 | 647 | 36 | 2 | 0 | 135 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 59 - 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @ CLE | W 56 - 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | @ NO | W 30 - 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | @ CHI | W 30 - 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
8 | @ ATL | L 31 - 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | @ DAL | L 45 - 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | @ ARI | W 38 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | @ PIT | W 34 - 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 20 | 0 | 0 |