Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS CIN | W 66 - 14 | 1 | 54 | 54 | 1 | 0 | 12 |
2 | @ NYG | W 31 - 27 | 1 | 17 | 17 | 0 | 0 | 3 |
3 | VS CLE | W 59 - 42 | 1 | 5 | 5 | 0 | 0 | 2 |
4 | @ CIN | W 42 - 39 | 4 | 124 | 65 | 3 | 0 | 34 |
5 | @ BAL | W 30 - 24 | 6 | 139 | 70 | 2 | 1 | 32 |
6 | @ KC | W 34 - 24 | 5 | 67 | 22 | 1 | 0 | 18 |
7 | VS JAX | W 24 - 16 | 7 | 46 | 12 | 0 | 0 | 12 |
8 | VS NYJ | L 52 - 38 | 4 | 81 | 45 | 1 | 0 | 18 |
9 | @ PHI | W 35 - 32 | 3 | 45 | 26 | 1 | 0 | 14 |
10 | VS TB | L 47 - 7 | 4 | 44 | 41 | 0 | 0 | 8 |
11 | VS WAS | L 59 - 31 | 5 | 166 | 71 | 1 | 0 | 28 |
12 | VS BUF | L 24 - 19 | 3 | 52 | 21 | 0 | 0 | 8 |
13 | @ CLE | L 47 - 33 | 2 | 33 | 19 | 0 | 0 | 5 |
15 | @ NE | W 21 - 10 | 5 | 65 | 17 | 1 | 0 | 18 |
16 | VS BAL | L 34 - 28 | 3 | 25 | 15 | 1 | 0 | 12 |
18 | VS DAL | W 38 - 24 | 6 | 140 | 54 | 2 | 0 | 32 | Total | 60 | 1103 | 71 | 14 | 1 | 256 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
7 | VS JAX | W 24 - 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | VS NYJ | L 52 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | VS TB | L 47 - 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | VS BUF | L 24 - 19 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
13 | @ CLE | L 47 - 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | VS BAL | L 34 - 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @ MIA | L 23 - 16 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
18 | VS DAL | W 38 - 24 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | Total | 8 | 9 | 5 | 4 | 0 | 0 |