Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ PHI | L 47 - 28 | 4 | 44 | 16 | 0 | 0 | 8 |
2 | VS NYG | W 35 - 27 | 4 | 76 | 22 | 1 | 0 | 18 |
3 | @ CHI | L 56 - 49 | 7 | 134 | 51 | 2 | 0 | 32 |
4 | VS GB | W 49 - 45 | 8 | 188 | 53 | 2 | 2 | 39 |
5 | @ NYJ | W 37 - 16 | 3 | 38 | 15 | 0 | 0 | 7 |
6 | @ CAR | W 35 - 15 | 4 | 62 | 21 | 0 | 0 | 10 |
7 | VS WAS | L 43 - 41 | 10 | 101 | 29 | 2 | 1 | 32 |
8 | @ DEN | W 31 - 24 | 4 | 59 | 32 | 1 | 0 | 16 |
9 | VS ARI | W 37 - 34 | 6 | 129 | 43 | 2 | 0 | 31 |
11 | @ LV | L 44 - 21 | 6 | 74 | 21 | 0 | 0 | 13 |
12 | VS PHI | L 41 - 24 | 6 | 89 | 26 | 0 | 0 | 15 |
13 | VS KC | W 57 - 23 | 4 | 92 | 71 | 1 | 0 | 19 |
14 | @ DET | L 53 - 52 | 8 | 253 | 80 | 2 | 1 | 45 |
15 | VS MIN | W 42 - 21 | 4 | 77 | 51 | 1 | 0 | 18 |
16 | VS LAC | W 56 - 35 | 2 | 68 | 55 | 0 | 0 | 9 |
17 | @ WAS | W 51 - 26 | 4 | 23 | 9 | 1 | 0 | 12 |
18 | @ NYG | W 44 - 36 | 3 | 10 | 4 | 3 | 0 | 22 | Total | 87 | 1517 | 80 | 18 | 4 | 346 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | @ CHI | L 56 - 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | VS GB | W 49 - 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | @ NYJ | W 37 - 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | VS WAS | L 43 - 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | VS ARI | W 37 - 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | @ LV | L 44 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | @ DET | L 53 - 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | VS MIN | W 42 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | @ WAS | W 51 - 26 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Total | 0 | 0 | 0 | 12 | 1 | 6 |