Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | W 37 - 13 | 5 | 74 | 37 | 0 | 2 | 12 |
| 2 | VS DAL | W 53 - 45 | 4 | 60 | 27 | 0 | 0 | 10 |
| 3 | VS ATL | W 60 - 37 | 4 | 68 | 27 | 2 | 0 | 23 |
| 4 | @ NYG | L 31 - 27 | 5 | 40 | 13 | 1 | 2 | 15 |
| 5 | VS SF | W 38 - 23 | 4 | 50 | 20 | 1 | 0 | 15 |
| 7 | @ MIA | L 52 - 49 | 6 | 115 | 81 | 1 | 0 | 24 |
| 8 | VS TB | L 31 - 21 | 2 | 18 | 10 | 0 | 0 | 4 |
| 10 | VS NYG | L 24 - 21 | 1 | 12 | 12 | 0 | 0 | 2 |
| 11 | @ CHI | L 35 - 21 | 1 | 6 | 6 | 0 | 0 | 2 |
| 12 | VS BUF | W 45 - 42 | 5 | 104 | 66 | 2 | 1 | 27 |
| 13 | @ CAR | L 30 - 28 | 6 | 32 | 10 | 0 | 0 | 9 |
| 14 | VS LV | L 17 - 14 | 1 | 14 | 14 | 0 | 0 | 2 |
| 15 | VS NE | W 16 - 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| 16 | VS PHI | L 20 - 17 | 2 | 18 | 15 | 0 | 0 | 4 |
| 17 | @ DAL | L 24 - 7 | 1 | 10 | 10 | 0 | 1 | 2 |
| 18 | @ PHI | L 35 - 7 | 3 | 26 | 16 | 0 | 1 | 6 | Total | 51 | 649 | 81 | 7 | 7 | 158 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | W 37 - 13 | 16 | 27 | 11 | 3 | 0 | 1 | 3 |
| 2 | VS DAL | W 53 - 45 | 17 | 93 | 40 | 3 | 1 | 0 | 15 |
| 3 | VS ATL | W 60 - 37 | 14 | 40 | 22 | 2 | 1 | 0 | 10 |
| 4 | @ NYG | L 31 - 27 | 20 | 46 | 19 | 4 | 1 | 0 | 11 |
| 5 | VS SF | W 38 - 23 | 17 | 51 | 15 | 3 | 0 | 0 | 5 |
| 7 | @ MIA | L 52 - 49 | 15 | 66 | 17 | 3 | 1 | 0 | 13 |
| 8 | VS TB | L 31 - 21 | 9 | 84 | 36 | 2 | 0 | 0 | 8 |
| 9 | @ NYJ | W 39 - 36 | 5 | 18 | 9 | 1 | 0 | 0 | 2 |
| 10 | VS NYG | L 24 - 21 | 5 | 44 | 32 | 1 | 0 | 0 | 4 |
| 11 | @ CHI | L 35 - 21 | 16 | 66 | 8 | 1 | 0 | 0 | 7 |
| 12 | VS BUF | W 45 - 42 | 14 | 129 | 27 | 1 | 3 | 1 | 31 |
| 13 | @ CAR | L 30 - 28 | 8 | 11 | 6 | 0 | 0 | 0 | 1 |
| 14 | VS LV | L 17 - 14 | 21 | 75 | 7 | 3 | 1 | 0 | 14 |
| 15 | VS NE | W 16 - 6 | 22 | 104 | 8 | 3 | 1 | 1 | 16 |
| 16 | VS PHI | L 20 - 17 | 17 | 64 | 8 | 4 | 0 | 0 | 6 |
| 17 | @ DAL | L 24 - 7 | 14 | 67 | 9 | 3 | 0 | 0 | 7 |
| 18 | @ PHI | L 35 - 7 | 15 | 53 | 6 | 4 | 0 | 1 | 5 | Total | 245 | 1038 | 40 | 41 | 9 | 4 | 158 |
Post Season
Preseason
Receiving

